| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Johnny Gaudreau | 4 | 3 | 1 | 4 | +6 | 2 | 11 | 27.3 | 3 | 83 | 20:45 |
| 23 | Adam Fox | 4 | 2 | 2 | 4 | +3 | 0 | 4 | 50 | --- | 59 | 14:45 |
| 88 | Martin Necas | 4 | 2 | 1 | 3 | +6 | 0 | 9 | 22.2 | 3 | 83 | 20:45 |
| 43 | Quinn Hughes | 4 | 0 | 3 | 3 | +3 | 2 | 0 | --- | 5 | 45 | 11:15 |
| 2 | Jeff Petry | 4 | 0 | 3 | 3 | +9 | 0 | 16 | 0 | 6 | 99 | 24:45 |
| 91 | Nicklas Backstrom | 4 | 0 | 3 | 3 | +5 | 0 | 7 | 0 | 3 | 91 | 22:45 |
| 97 | Connor McDavid | 4 | 2 | 0 | 2 | 0 | 0 | 14 | 14.3 | 11 | 86 | 21:30 |
| 53 | Shea Theodore | 4 | 1 | 1 | 2 | +5 | 2 | 9 | 11.1 | 5 | 89 | 22:15 |
| 7 | Matthew Tkachuk | 4 | 1 | 1 | 2 | +2 | 4 | 3 | 33.3 | 3 | 43 | 10:45 |
| 77 | Jeff Carter | 4 | 0 | 2 | 2 | +2 | 0 | 6 | 0 | 3 | 43 | 10:45 |
| 71 | Jonathan Huberdeau | 4 | 0 | 2 | 2 | -2 | 0 | 6 | 0 | --- | 83 | 20:45 |
| 72 | Andreas Athanasiou | 4 | 1 | 0 | 1 | +2 | 0 | 4 | 25 | 2 | 24 | 06:00 |
| 81 | Kyle Connor | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 8 | 81 | 20:15 |
| 6 | Jakob Chychrun | 4 | 1 | 0 | 1 | 0 | 0 | 14 | 7.1 | 6 | 105 | 26:15 |
| 27 | Justin Faulk | 4 | 0 | 1 | 1 | -1 | 2 | 9 | 0 | 8 | 85 | 21:15 |
| 14 | Nick Suzuki | 4 | 0 | 1 | 1 | +2 | 0 | 0 | --- | 1 | 24 | 06:00 |
| 00 | Jack Campbell | 4 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 18 | Kevin Hayes | 4 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 1 | 41 | 10:15 |
| 36 | Mats Zuccarello | 4 | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 4 | 24 | 06:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Darcy Kuemper | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | 0 |
| 00 | Jack Campbell | 4 | 4 | 3 | 1 | 0 | 0 | 1.75 | 7 | 106 | .934 | 240:00 | 1 | 0 |
denotes rookie
| Games Played | 4 |
|---|---|
| Record | 3-1-0 |
| Penalty Kill % | 66.7% |
| Penalty Minutes | 14 |
| Goals For | 14 |
| Goals Against | 7 |
| Shots For | 124 |
| Shots Against | 106 |