# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Nicklas Backstrom | 4 | 2 | 4 | 6 | +3 | 0 | 12 | 16.7 | 5 | 90 | 22:30 |
2 | Jeff Petry | 4 | 3 | 1 | 4 | +4 | 4 | 13 | 23.1 | 5 | 94 | 23:30 |
81 | Kyle Connor | 4 | 2 | 2 | 4 | +1 | 0 | 13 | 15.4 | 4 | 79 | 19:45 |
97 | Connor McDavid | 4 | 2 | 1 | 3 | 0 | 0 | 13 | 15.4 | 3 | 87 | 21:45 |
13 | Johnny Gaudreau | 4 | 1 | 2 | 3 | +4 | 2 | 11 | 9.1 | 6 | 83 | 20:45 |
71 | Jonathan Huberdeau | 4 | 0 | 3 | 3 | 0 | 0 | 12 | 0 | 3 | 90 | 22:30 |
53 | Shea Theodore | 4 | 0 | 3 | 3 | +5 | 0 | 4 | 0 | 6 | 90 | 22:30 |
88 | Martin Necas | 4 | 0 | 3 | 3 | +4 | 0 | 3 | 0 | 7 | 74 | 18:30 |
77 | Jeff Carter | 4 | 0 | 2 | 2 | -2 | 14 | 4 | 0 | 2 | 46 | 11:30 |
7 | Matthew Tkachuk | 4 | 1 | 0 | 1 | -2 | 0 | 6 | 16.7 | 7 | 46 | 11:30 |
72 | Andreas Athanasiou | 4 | 1 | 0 | 1 | -2 | 0 | 6 | 16.7 | 3 | 44 | 11:00 |
23 | Adam Fox | 4 | 0 | 1 | 1 | -1 | 4 | 6 | 0 | 3 | 70 | 17:30 |
6 | Jakob Chychrun | 4 | 0 | 1 | 1 | -2 | 0 | 6 | 0 | 4 | 105 | 26:15 |
43 | Quinn Hughes | 4 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 3 | 46 | 11:30 |
35 | Darcy Kuemper | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
14 | Nick Suzuki | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 | 06:15 |
27 | Justin Faulk | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 83 | 20:45 |
36 | Mats Zuccarello | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 26 | 06:30 |
00 | Jack Campbell | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
33 | Jordan Kyrou | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 25 | 06:15 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Darcy Kuemper | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 7 | 1.00 | 07:52 | 0 | 0 |
00 | Jack Campbell | 4 | 4 | 1 | 2 | 1 | 0 | 2.53 | 10 | 80 | .875 | 237:08 | 0 | 0 |
denotes rookie
Games Played | 4 |
---|---|
Record | 1-2-1 |
Power Play % | 14.3% |
Penalty Kill % | 85.7% |
Penalty Minutes | 28 |
Goals For | 12 |
Goals Against | 10 |
Shots For | 127 |
Shots Against | 87 |