Sentinels Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Michigan Sentinels
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
97 Connor McDavid (C) C 28 L OK   73 93 74 81 93 93 91 99 93 78 84 84 93 91
15 Brayden Schenn C 33 L OK   77 78 75 78 99 88 78 66 68 78 70 93 83 79
14 Nick Suzuki C 25 R OK   67 79 74 81 99 92 83 84 83 77 83 67 82 85
16 Vincent Trocheck C 31 R OK   77 78 69 81 99 88 79 90 82 77 75 81 83 84
59 Tyler Bertuzzi LW 30 L OK   70 77 74 76 97 88 76 62 66 76 71 70 81 76
81 Kyle Connor LW 28 L OK   62 87 71 80 82 97 85 74 82 76 90 77 82 84
25 Jordan Kyrou LW 26 R OK   63 85 74 78 99 95 84 76 78 76 81 66 78 83
92 Gabriel Landeskog LW 32 L OK   60 77 78 60 25 99 78 40 45 81 50 86 88 66
88 Martin Necas LW 26 R OK   68 82 74 77 94 90 81 70 72 76 75 74 77 80
71 Jonathan Huberdeau (A) RW 31 L OK   66 79 75 77 98 89 81 80 71 78 62 84 84 78
73 Valeri Nichushkin RW 30 L OK   71 78 80 81 71 92 77 77 83 76 90 80 79 85
7 Matthew Tkachuk RW 27 L OK   75 78 76 79 97 81 79 92 84 78 76 81 86 85
36 Mats Zuccarello RW 37 L OK   63 80 66 79 86 92 81 92 78 77 64 97 84 80
6 Jakob Chychrun D 26 L OK   67 77 78 82 99 87 77 67 72 79 78 68 80 80
27 Justin Faulk D 33 R OK   71 75 77 82 77 88 78 78 66 82 54 91 86 80
23 Adam Fox D 27 R OK   65 79 70 83 89 91 84 92 90 81 88 67 80 86
43 Quinn Hughes (A) D 25 L OK   63 82 68 85 99 91 87 95 89 82 84 67 82 86
37 Timothy Liljegren D 25 R OK   74 76 73 80 72 94 77 69 63 77 58 61 75 77
79 K'Andre Miller D 25 L OK   75 77 81 82 97 89 77 62 64 80 66 64 77 79
53 Shea Theodore D 29 L OK   62 78 75 82 64 97 79 92 79 83 66 83 84 83
35 Darcy Kuemper G 34 L OK   76 76 82 89 92 99 75 76 75 76 80 74
00 Ukko-Pekka Luukkonen G 26 L OK   85 89 84 93 99 99 85 76 84 59 75 82
29 Jake Oettinger G 26 L OK   85 86 83 93 99 99 85 76 85 71 79 81

Farm Roster - West Michigan Warriors

Ratings of players on the Farm Roster of the Michigan Sentinels
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Nicklas Backstrom C 37 L OK   61 76 75 75 25 98 79 39 44 80 48 98 85 65
10 Matty Beniers C 22 L OK   65 77 71 78 94 95 78 63 64 75 65 59 74 74
18 Brendan Brisson C 23 L OK   64 76 69 72 32 98 76 56 55 71 55 51 67 68
53 Ty Dellandrea C 24 R OK   72 78 73 73 59 90 77 53 53 75 53 61 74 69
13 Kevin Hayes C 32 L OK   64 73 82 73 95 96 74 57 57 76 61 82 81 73
62 Akil Thomas C 25 R OK   63 76 68 70 26 99 74 39 48 71 54 51 67 64
90 Joe Veleno C 25 L OK   70 76 76 72 97 94 75 58 57 75 62 57 72 72
34 Arthur Kaliyev LW 23 L OK   65 77 78 72 68 95 77 52 56 74 61 60 72 71
85 Elmer Soderblom LW 23 L OK   60 75 91 60 25 99 74 40 45 73 50 51 67 65
48 Jonatan Berggren RW 24 L OK   62 75 71 69 32 96 76 53 56 69 58 55 65 68
91 Josh Doan RW 23 R OK   63 75 70 71 29 98 77 55 59 73 68 50 69 71
27 Alexander Alexeyev D 25 L OK   70 76 77 73 57 97 76 44 49 74 54 52 68 71
22 Jake Bean D 26 L OK   63 75 70 74 89 92 77 52 52 76 59 60 71 72
26 Erik Brannstrom D 25 L OK   66 77 70 77 93 91 77 58 57 76 58 62 75 74
6 Mason Lohrei D 24 L OK   67 75 76 77 60 91 76 60 64 74 66 54 69 75
2 Artem Zub D 29 R OK   76 75 76 81 86 91 77 63 61 78 60 61 75 77
31 Eric Comrie G 29 L OK   75 73 69 82 67 98 75 75 74 52 75 71
70 Joonas Korpisalo G 30 L OK   77 75 75 92 98 99 76 76 76 68 79 74
30 Matt Murray G 30 L OK   75 75 78 75 75 99 75 76 75 74 83 72

denotes rookie, denotes player is waiver-eligible

 
National Simulated Hockey League