Sentinels Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Michigan Sentinels
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Matty Beniers C 23 L OK   56 78 72 79 99 97 79 70 70 77 70 65 77 77
97 Connor McDavid (C) C 29 L OK   58 93 74 83 99 95 91 99 97 78 96 92 94 93
15 Brayden Schenn C 35 L OK   87 77 75 77 97 92 77 61 66 79 68 99 87 78
14 Nick Suzuki C 27 R OK   62 79 74 81 99 96 83 99 89 80 79 77 84 87
16 Vincent Trocheck C 33 R OK   97 78 71 81 84 91 79 85 79 78 69 86 84 84
81 Kyle Connor (A) LW 29 L OK   57 87 72 81 99 97 86 93 91 77 89 85 84 89
20 Chris Kreider LW 35 L OK   65 81 83 77 92 95 77 70 72 76 74 99 84 81
92 Gabriel Landeskog LW 33 L OK   73 77 78 76 77 93 78 68 68 81 69 91 89 79
36 Mats Zuccarello LW 39 L 97   54 80 66 79 76 96 80 94 82 77 70 99 86 82
59 Tyler Bertuzzi RW 31 L OK   61 76 76 78 96 95 76 66 74 76 83 76 82 80
25 Jordan Kyrou RW 28 R OK   53 85 74 76 89 98 85 71 70 76 70 73 79 78
88 Martin Necas RW 27 R OK   68 84 76 81 95 96 82 99 94 77 89 83 79 91
73 Valeri Nichushkin RW 31 L OK   62 78 80 78 89 96 77 76 72 76 69 86 80 79
7 Matthew Tkachuk RW 28 L OK   65 77 76 78 48 86 79 95 89 78 84 86 87 87
6 Jakob Chychrun D 28 L OK   62 78 79 83 97 93 79 74 85 81 96 75 82 86
50 Sean Durzi D 27 R OK   61 77 74 79 77 92 79 70 66 79 62 64 78 77
27 Justin Faulk D 34 R OK   65 75 77 82 95 94 77 65 73 83 82 97 86 81
23 Adam Fox D 28 R OK   57 79 69 84 72 96 84 99 87 82 76 72 82 87
43 Quinn Hughes (A) D 27 L OK   52 83 68 88 91 95 89 99 81 84 64 73 85 85
79 K'Andre Miller D 26 L OK   73 77 81 82 89 93 78 73 70 80 68 72 79 81
53 Shea Theodore D 31 L OK   50 78 75 83 87 96 79 73 72 83 72 93 84 79
35 Darcy Kuemper G 36 L OK   76 79 82 92 99 99 77 76 77 — — 78 81 76
29 Jake Oettinger G 27 L OK   84 88 85 93 99 99 84 76 84 — — 74 84 82

Farm Roster - West Michigan Warriors

Ratings of players on the Farm Roster of the Michigan Sentinels
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Conor Geekie C 22 L OK   69 77 79 70 32 94 77 45 48 73 52 53 70 67
49 Justin Hryckowian C 25 L OK   74 76 73 73 98 95 77 56 60 73 64 54 67 73
11 Oliver Moore C 21 L OK   58 82 71 73 68 96 81 62 60 72 58 53 69 71
40 Fedor Svechkov C 23 L OK   64 75 71 70 87 96 76 55 53 72 56 56 71 69
62 Akil Thomas C 26 R OK   52 73 71 61 26 96 75 41 46 70 52 55 67 62
10 Jonathan Huberdeau LW 33 L OK   58 75 72 75 62 91 80 62 65 75 63 85 78 73
85 Elmer Soderblom LW 25 L OK   77 75 91 71 76 96 74 48 53 74 59 54 71 72
91 Josh Doan RW 24 R OK   66 78 76 76 99 96 77 67 71 76 75 56 74 78
42 Nolan Allan D 23 L OK   50 75 75 60 25 99 75 40 45 74 50 52 69 66
6 Mason Lohrei D 25 L OK   58 77 82 76 88 96 75 60 62 77 63 58 70 76
37 Donovan Sebrango D 24 L OK   80 76 80 75 59 86 75 55 52 75 50 52 69 74
2 Artem Zub D 31 R OK   63 76 77 81 98 93 77 65 62 79 60 68 77 77
31 Eric Comrie G 31 L OK   74 73 72 86 84 98 75 77 74 — — 55 77 72
70 Joonas Korpisalo G 32 L OK   74 75 73 87 88 98 75 74 73 — — 70 78 72
1 Ukko-Pekka Luukkonen G 27 L OK   82 82 84 85 94 98 83 76 82 — — 61 77 78

denotes rookie, denotes player is waiver-eligible

 
National Simulated Hockey League