| Player | Position | Age | Height | Weight |
|---|---|---|---|---|
| Andrew Basha | F | 20 | 6'0" | 187 lbs |
| Filip Bystedt | C | 21 | 6'4" | 198 lbs |
| Corson Ceulemans | D | 22 | 6'2" | 198 lbs |
| Adam Gajan | G | 21 | 6'3" | 167 lbs |
| Andrew Gibson | D | 20 | 6'3" | 203 lbs |
| Kasper Halttunen | F | 20 | 0'6" | 205 lbs |
| Konsta Helenius | F | 19 | 5'11" | 190 lbs |
| Ville Koivunen | F | 22 | 5'11" | 161 lbs |
| Niklas Kokko | G | 21 | 6'4" | 190 lbs |
| Torey Krug | D | 34 | 5'9" | 194 lbs |
| Carter Mazur | LW | 23 | 6'0" | 168 lbs |
| Oliver Moore | C | 20 | 5'11" | 188 lbs |
| Logan Morrison | C | 23 | 6'0" | 179 lbs |
| Quentin Musty | LW | 20 | 6'2" | 200 lbs |
| Sasha Pastujov | RW/LW | 22 | 6'1" | 187 lbs |
| Carson Rehkopf | F | 21 | 6'2" | 194 lbs |
| Donovan Sebrango | D | 24 | 6'1" | 190 lbs |
| Stian Solberg | D | 20 | 6'2" | 205 lbs |
denotes player on waivers