Teams | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fighting Squirrels | 2 | 2 | 1 | 0 | 5 |
Sentinels | 1 | 2 | 2 | 1 | 6 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Athanasiou, Andreas | C | 72 | L | 190 lbs. | 6'2" | 30 | CAN |
Backstrom, Nicklas | C | 91 | L | 202 lbs. | 6'1" | 37 | SWE |
Bean, Jake | D | 22 | L | 191 lbs. | 6'1" | 26 | CAN |
Beniers, Matty | C | 10 | L | 181 lbs. | 6'2" | 22 | USA |
Bertuzzi, Tyler | LW | 59 | L | 200 lbs. | 6'2" | 29 | CAN |
Brannstrom, Erik | D | 26 | L | 185 lbs. | 5'10" | 25 | SWE |
Chychrun, Jakob | D | 6 | L | 205 lbs. | 6'2" | 26 | CAN |
Connor, Kyle | LW | 81 | L | 183 lbs. | 6'1" | 28 | USA |
Dellandrea, Ty | C | 15 | R | 190 lbs. | 6'2" | 24 | CAN |
Faulk, Justin | D | 27 | R | 214 lbs. | 6'0" | 32 | USA |
Fox, Adam | D | 23 | R | 180 lbs. | 5'11" | 26 | USA |
Hayes, Kevin | C | 18 | L | 216 lbs. | 6'5" | 32 | USA |
Huberdeau, Jonathan | C | 71 | L | 200 lbs. | 6'1" | 31 | CAN |
Hughes, Quinn | D | 43 | L | 180 lbs. | 5'10" | 25 | USA |
Krug, Torey | D | 47 | L | 194 lbs. | 5'9" | 33 | USA |
Kuemper, Darcy | G | 35 | L | 215 lbs. | 6'5" | 34 | CAN |
Kyrou, Jordan | C | 25 | R | 196 lbs. | 6'1" | 26 | CAN |
Liljegren, Timothy | D | 37 | R | 201 lbs. | 6'1" | 25 | SWE |
Luukkonen, Ukko-Pekka | G | 00 | L | 223 lbs. | 6'5" | 25 | FIN |
McDavid, Connor | C | 97 | L | 194 lbs. | 6'1" | 28 | CAN |
Miller, K'Andre | D | 79 | L | 210 lbs. | 6'5" | 24 | USA |
Murray, Matt | G | 30 | L | 220 lbs. | 6'5" | 30 | CAN |
Necas, Martin | C | 88 | R | 195 lbs. | 6'3" | 26 | CZE |
Oettinger, Jake | G | 29 | L | 224 lbs. | 6'6" | 26 | USA |
Sheary, Conor | LW | 73 | L | 182 lbs. | 5'8" | 32 | USA |
Suzuki, Nick | C | 14 | R | 207 lbs. | 5'11" | 25 | CAN |
Theodore, Shea | D | 53 | L | 197 lbs. | 6'2" | 29 | CAN |
Tkachuk, Matthew | RW | 7 | L | 202 lbs. | 6'2" | 27 | USA |
Trocheck, Vincent | C | 16 | R | 188 lbs. | 5'11" | 31 | USA |
Yamamoto, Kailer | RW | 56 | R | 178 lbs. | 5'9" | 26 | USA |
Zuccarello, Mats | RW | 36 | L | 181 lbs. | 5'8" | 37 | NOR |
denotes rookie