Season Twenty-four Regular Season Team Stats


Skater Stats

skater stats for the Season Twenty-four Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
29 Leon Draisaitl 51 24 22 46 +11 10 132 18.2 39 1052 20:38
14 Anze Kopitar 52 21 25 46 +5 4 126 16.7 42 1078 20:44
9 Adrian Kempe 52 18 28 46 +12 8 133 13.5 75 1229 23:38
34 Auston Matthews 52 19 22 41 +4 12 180 10.6 69 1033 19:52
44 Josh Morrissey 54 7 26 33 +4 10 108 6.5 44 1279 23:41
63 Jesper Bratt 54 9 23 32 -5 2 104 8.7 54 987 18:17
22 Kevin Fiala 53 14 16 30 +11 4 129 10.9 61 951 17:57
4 Seth Jones 53 7 22 29 +9 34 94 7.4 93 1134 21:24
11 Jordan Staal 54 10 16 26 +12 14 81 12.3 76 832 15:24
20 Sebastian Aho 51 6 20 26 +4 8 80 7.5 38 646 12:40
70 Devon Toews 54 6 17 23 +10 20 71 8.5 36 918 17:00
18 Tim Stutzle 40 8 12 20 +15 11 40 20 38 355 08:53
90 Ryan O'Reilly 54 5 13 18 +3 24 61 8.2 26 734 13:36
24 Seth Jarvis 50 5 11 16 +6 4 54 9.3 39 529 10:35
52 MacKenzie Weegar 51 1 15 16 -8 14 72 1.4 172 1072 21:01
73 Charlie McAvoy 46 2 9 11 +14 22 54 3.7 102 921 20:01
8 Jacob Trouba 53 2 8 10 +19 10 21 9.5 69 570 10:45
76 Brady Skjei 49 3 6 9 +3 2 49 6.1 24 684 13:58
13 Alexis Lafreniere 6 1 3 4 -3 2 6 16.7 13 117 19:30
23 Carter Verhaeghe 12 1 2 3 +1 0 12 8.3 4 72 06:00
36 Logan Thompson 28 0 3 3 --- 0 0 --- --- --- ---
25 Jacob Markstrom 19 0 1 1 --- 0 0 --- --- --- ---
32 Marco Rossi 1 0 0 0 0 0 0 --- --- 13 13:00
3 Matt Roy 1 0 0 0 -2 0 1 0 1 13 13:00
88 Andrei Vasilevskiy 11 0 0 0 --- --- 0 --- --- --- ---
15 Mikael Backlund 11 0 0 0 0 0 6 0 2 64 05:49

Goalie Stats

goalie stats for the Season Twenty-four Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
88 Andrei Vasilevskiy 11 10 6 2 2 2 2.05 21 294 .929 614:30 0 ---
36 Logan Thompson 28 28 16 8 4 0 2.56 72 752 .904 1685:27 3 0
25 Jacob Markstrom 19 16 7 7 2 0 2.96 49 442 .889 991:40 1 0

denotes rookie

Team Stats

team stats for the Season Twenty-four
Games Played 54
Record 29-17-8
Power Play % 17.1%
Penalty Kill % 87.3%
Penalty Minutes 215
Goals For 169
Goals Against 142
Shots For 1614
Shots Against 1488
 
National Simulated Hockey League