# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Auston Matthews | 7 | 4 | 4 | 8 | 0 | 2 | 18 | 22.2 | 19 | 185 | 26:26 |
29 | Leon Draisaitl | 7 | 4 | 4 | 8 | -1 | 6 | 26 | 15.4 | 8 | 170 | 24:17 |
22 | Kevin Fiala | 7 | 1 | 6 | 7 | 0 | 2 | 15 | 6.7 | 11 | 115 | 16:26 |
44 | Joshua Morrissey | 7 | 0 | 6 | 6 | 0 | 4 | 17 | 0 | 22 | 191 | 27:17 |
9 | Adrian Kempe | 7 | 4 | 1 | 5 | +2 | 2 | 23 | 17.4 | 14 | 171 | 24:26 |
11 | Jordan Staal | 7 | 3 | 1 | 4 | -1 | 2 | 9 | 33.3 | 22 | 102 | 14:34 |
18 | Tim Stutzle | 7 | 1 | 3 | 4 | +1 | 0 | 23 | 4.3 | 12 | 146 | 20:51 |
89 | Pavel Buchnevich | 7 | 0 | 4 | 4 | 0 | 0 | 20 | 0 | 16 | 150 | 21:26 |
90 | Ryan O'Reilly | 7 | 3 | 0 | 3 | 0 | 4 | 7 | 42.9 | 12 | 125 | 17:51 |
20 | Sebastian Aho | 7 | 2 | 1 | 3 | +1 | 0 | 13 | 15.4 | 6 | 111 | 15:51 |
73 | Charlie McAvoy | 7 | 0 | 3 | 3 | +1 | 16 | 9 | 0 | 17 | 181 | 25:51 |
70 | Devon Toews | 7 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 12 | 94 | 13:26 |
76 | Brady Skjei | 7 | 0 | 1 | 1 | 0 | 7 | 9 | 0 | 10 | 118 | 16:51 |
63 | Jesper Bratt | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 53 | 07:34 |
4 | Seth Jones | 7 | 0 | 1 | 1 | +2 | 2 | 14 | 0 | 17 | 172 | 24:34 |
8 | Jacob Trouba | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 23 | 144 | 20:34 |
35 | Alexandar Georgiev | 7 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
25 | Jacob Markstrom | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
53 | Bo Horvat | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 58 | 08:17 |
23 | Carter Verhaeghe | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 46 | 06:34 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Alexandar Georgiev | 7 | 7 | 3 | 4 | 0 | 0 | 2.56 | 20 | 239 | .916 | 469:26 | 1 | 0 |
25 | Jacob Markstrom | 1 | 0 | 0 | 0 | 0 | 0 | 10.88 | 1 | 3 | .667 | 05:31 | 0 | 0 |
denotes rookie
Games Played | 7 |
---|---|
Record | 3-4-0 |
Power Play % | 15.4% |
Penalty Kill % | 81.2% |
Penalty Minutes | 47 |
Goals For | 22 |
Goals Against | 21 |
Shots For | 225 |
Shots Against | 242 |