Peterborough Petes Season Twenty-one Regular Season Team Stats


Skater Stats

Peterborough Petes skater stats for the Season Twenty-one Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
50 Sean Durzi 54 24 16 40 --- 127 --- --- --- --- ---
99 Andrew Copp 54 13 24 37 --- 99 --- --- --- --- ---
59 Calen Addison 54 9 26 35 --- 125 --- --- --- --- ---
72 Jack Drury 54 13 19 32 --- 81 --- --- --- --- ---
23 Marco Rossi 54 15 14 29 --- 147 --- --- --- --- ---
56 William Dufour 54 10 18 28 --- 127 --- --- --- --- ---
84 Tanner Jeannot 53 9 19 28 --- 77 --- --- --- --- ---
92 Dylan DeMelo 54 7 21 28 --- 92 --- --- --- --- ---
49 Matt Grzelcyk 54 8 17 25 --- 130 --- --- --- --- ---
6 John Marino 54 6 17 23 --- 106 --- --- --- --- ---
28 Joshua Mahura 54 9 13 22 --- 108 --- --- --- --- ---
2 Zach Whitecloud 54 5 17 22 --- 148 --- --- --- --- ---
7 Andrew Peeke 54 10 11 21 --- 103 --- --- --- --- ---
71 Jonas Siegenthaler 54 8 13 21 --- 107 --- --- --- --- ---
43 Jamie Drysdale 54 7 13 20 --- 81 --- --- --- --- ---
48 Scott Perunovich 54 10 8 18 --- 144 --- --- --- --- ---
52 MacKenzie Weegar 1 0 0 0 --- 0 --- --- --- --- ---
32 Dustin Wolf 6 0 0 0 --- 1 --- --- --- --- ---
36 Logan Thompson 6 0 0 0 --- 2 --- --- --- --- ---
30 Spencer Knight 9 0 0 0 --- 1 --- --- --- --- ---
35 Cal Petersen 10 0 0 0 --- 0 --- --- --- --- ---
39 Connor Ingram 11 0 0 0 --- 0 --- --- --- --- ---
33 Pheonix Copley 12 0 0 0 --- 3 --- --- --- --- ---

Goalie Stats

Peterborough Petes goalie stats for the Season Twenty-one Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
32 Dustin Wolf 6 6 4 2 0 2 1.67 10 --- --- 360:00 0 1
39 Connor Ingram 11 11 7 2 2 3 2.15 24 --- --- 670:00 0 0
30 Spencer Knight 9 9 4 2 3 1 2.27 21 --- --- 555:00 0 1
33 Pheonix Copley 12 12 3 6 3 1 2.29 28 --- --- 735:00 0 3
36 Logan Thompson 6 6 4 2 0 1 2.50 15 --- --- 360:00 0 2
35 Cal Petersen 10 10 5 3 2 2 3.34 34 --- --- 610:00 0 0

denotes rookie

Team Stats

Peterborough Petes team stats for the Season Twenty-one
Games Played 54
Record 27-17-10
Penalty Minutes 1809
Goals For 170
Goals Against 132
 
National Simulated Hockey League