# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Sebastian Aho | 33 | 28 | 28 | 56 | --- | --- | --- | --- | --- | --- | --- |
53 | Bo Horvat | 33 | 24 | 32 | 56 | --- | --- | --- | --- | --- | --- | --- |
33 | Jakob Silfverberg | 36 | 17 | 35 | 52 | --- | --- | --- | --- | --- | --- | --- |
28 | Oliver Bjorkstrand | 34 | 21 | 30 | 51 | --- | --- | --- | --- | --- | --- | --- |
43 | Scott Hartnell | 29 | 16 | 32 | 48 | --- | --- | --- | --- | --- | --- | --- |
24 | Seth Griffith | 31 | 11 | 35 | 46 | --- | --- | --- | --- | --- | --- | --- |
92 | Brendan Perlini | 31 | 17 | 26 | 43 | --- | --- | --- | --- | --- | --- | --- |
15 | Brad Richardson | 26 | 18 | 23 | 41 | --- | --- | --- | --- | --- | --- | --- |
12 | Jakub Vrana | 25 | 10 | 27 | 37 | --- | --- | --- | --- | --- | --- | --- |
44 | Tom Wilson | 26 | 10 | 23 | 33 | --- | --- | --- | --- | --- | --- | --- |
77 | Mark Jankowski | 26 | 11 | 19 | 30 | --- | --- | --- | --- | --- | --- | --- |
39 | Tobias Enstrom | 25 | 5 | 24 | 29 | --- | --- | --- | --- | --- | --- | --- |
14 | Thomas Hickey | 25 | 11 | 17 | 28 | --- | --- | --- | --- | --- | --- | --- |
5 | Jamie Oleksiak | 22 | 9 | 18 | 27 | --- | --- | --- | --- | --- | --- | --- |
86 | Nikolay Kulemin | 24 | 4 | 23 | 27 | --- | --- | --- | --- | --- | --- | --- |
13 | Mark Pysyk | 21 | 2 | 24 | 26 | --- | --- | --- | --- | --- | --- | --- |
25 | Jacob De La Rose | 22 | 7 | 18 | 25 | --- | --- | --- | --- | --- | --- | --- |
19 | Mike Matheson | 22 | 7 | 17 | 24 | --- | --- | --- | --- | --- | --- | --- |
34 | Jordan Schmaltz | 16 | 6 | 14 | 20 | --- | --- | --- | --- | --- | --- | --- |
40 | Devan Dubnyk | 23 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
70 | Braden Holtby | 31 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Devan Dubnyk | 23 | 23 | 10 | 9 | 4 | 4 | 3.86 | 90 | --- | --- | 1400:00 | 0 | --- |
70 | Braden Holtby | 31 | 31 | 13 | 14 | 4 | 1 | 4.56 | 143 | --- | --- | 1880:00 | 0 | --- |
denotes rookie
Games Played | 54 |
---|---|
Record | 23-23-8 |
Goals For | 234 |
Goals Against | 233 |