# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jordan Eberle | 4 | 2 | 2 | 4 | +3 | 0 | 11 | 18.2 | 5 | 71 | 17:45 |
91 | Vladimir Tarasenko | 4 | 1 | 3 | 4 | +3 | 0 | 5 | 20 | 6 | 57 | 14:15 |
53 | Bo Horvat | 4 | 0 | 4 | 4 | +4 | 0 | 5 | 0 | 4 | 59 | 14:45 |
20 | Sebastian Aho | 4 | 2 | 1 | 3 | +1 | 2 | 13 | 15.4 | 6 | 89 | 22:15 |
89 | Pavel Buchnevich | 4 | 1 | 2 | 3 | +1 | 0 | 9 | 11.1 | 9 | 73 | 18:15 |
29 | Leon Draisaitl | 4 | 1 | 1 | 2 | +1 | 0 | 9 | 11.1 | 5 | 101 | 25:15 |
49 | Samuel Girard | 4 | 1 | 1 | 2 | 0 | 0 | 5 | 20 | 4 | 80 | 20:00 |
14 | Jakub Vrana | 4 | 1 | 1 | 2 | +1 | 0 | 13 | 7.7 | 4 | 82 | 20:30 |
28 | Oliver Bjorkstrand | 4 | 1 | 1 | 2 | 0 | 2 | 6 | 16.7 | 2 | 72 | 18:00 |
22 | Kevin Fiala | 4 | 1 | 1 | 2 | -1 | 5 | 12 | 8.3 | 11 | 89 | 22:15 |
2 | Jamie Oleksiak | 4 | 1 | 0 | 1 | +3 | 4 | 5 | 20 | 8 | 53 | 13:15 |
37 | Pavel Zacha | 3 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | --- | 6 | 02:00 |
77 | Devon Toews | 4 | 0 | 1 | 1 | +1 | 0 | 8 | 0 | 6 | 78 | 19:30 |
76 | Brady Skjei | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15 | 07:30 |
23 | Carter Verhaeghe | 2 | 0 | 0 | 0 | +1 | 0 | 0 | --- | --- | 9 | 04:30 |
24 | Brett Pesce | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 13 | 06:30 |
44 | Josh Morrissey | 4 | 0 | 0 | 0 | +1 | 2 | 6 | 0 | 11 | 96 | 24:00 |
48 | Matt Grzelcyk | 4 | 0 | 0 | 0 | +3 | 0 | 7 | 0 | --- | 61 | 15:15 |
52 | MacKenzie Weegar | 4 | 0 | 0 | 0 | +1 | 0 | 7 | 0 | 8 | 76 | 19:00 |
39 | Alex Nedeljkovic | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Cal Petersen | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | 0 |
39 | Alex Nedeljkovic | 4 | 4 | 3 | 1 | 0 | 0 | 2.25 | 9 | 120 | .925 | 240:00 | 0 | 0 |
denotes rookie
Games Played | 4 |
---|---|
Record | 3-1-0 |
Power Play % | 20% |
Penalty Kill % | 50% |
Penalty Minutes | 15 |
Goals For | 12 |
Goals Against | 9 |
Shots For | 127 |
Shots Against | 120 |