# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Leon Draisaitl | 8 | 3 | 5 | 8 | 0 | 0 | 20 | 15 | 9 | 147 | 18:23 |
18 | Alexander Radulov | 8 | 3 | 4 | 7 | -1 | 2 | 12 | 25 | 9 | 130 | 16:15 |
91 | Vladimir Tarasenko | 8 | 1 | 6 | 7 | -1 | 0 | 18 | 5.6 | 10 | 160 | 20:00 |
2 | Dan Hamhuis | 8 | 4 | 1 | 5 | +1 | 7 | 7 | 57.1 | 8 | 147 | 18:23 |
74 | T.J. Oshie | 8 | 2 | 3 | 5 | +2 | 2 | 11 | 18.2 | 8 | 101 | 12:38 |
42 | Vincent Trocheck | 8 | 1 | 4 | 5 | +2 | 11 | 12 | 8.3 | 11 | 134 | 16:45 |
26 | Blake Wheeler | 8 | 2 | 2 | 4 | -4 | 2 | 15 | 13.3 | 8 | 171 | 21:23 |
11 | Nico Hischier | 8 | 0 | 4 | 4 | +2 | 0 | 11 | 0 | 4 | 106 | 13:15 |
20 | Sebastian Aho | 8 | 1 | 2 | 3 | -5 | 8 | 22 | 4.5 | 8 | 166 | 20:45 |
32 | Dustin Byfuglien | 8 | 0 | 3 | 3 | -2 | 6 | 11 | 0 | 21 | 180 | 22:30 |
53 | Bo Horvat | 8 | 2 | 0 | 2 | -5 | 0 | 19 | 10.5 | 4 | 143 | 17:53 |
37 | Jordan Eberle | 8 | 0 | 2 | 2 | -5 | 0 | 6 | 0 | 6 | 91 | 11:23 |
6 | Anton Stralman | 8 | 0 | 1 | 1 | +1 | 0 | 9 | 0 | 9 | 119 | 14:53 |
4 | Tyson Barrie | 8 | 0 | 1 | 1 | -5 | 2 | 16 | 0 | 12 | 202 | 25:15 |
70 | Braden Holtby | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
3 | John Klingberg | 8 | 0 | 0 | 0 | -5 | 0 | 14 | 0 | 8 | 164 | 20:30 |
54 | Mikael Granlund | 8 | 0 | 0 | 0 | -4 | 0 | 3 | 0 | 5 | 46 | 05:45 |
21 | Derek Stepan | 8 | 0 | 0 | 0 | -4 | 0 | 6 | 0 | 1 | 45 | 05:38 |
40 | Devan Dubnyk | 8 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
22 | Johnny Boychuk | 8 | 0 | 0 | 0 | -7 | 0 | 20 | 0 | 22 | 201 | 25:08 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Devan Dubnyk | 8 | 8 | 2 | 3 | 2 | 0 | 2.96 | 24 | 201 | .881 | 486:46 | 0 | 0 |
70 | Braden Holtby | 1 | 0 | 0 | 1 | 0 | 0 | 13.04 | 1 | 3 | .667 | 04:36 | 0 | 0 |
denotes rookie
Games Played | 8 |
---|---|
Record | 2-4-2 |
Power Play % | 15.8% |
Penalty Kill % | 92.9% |
Penalty Minutes | 40 |
Goals For | 19 |
Goals Against | 25 |
Shots For | 232 |
Shots Against | 204 |