Nighthawks Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the North Dakota Nighthawks
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Sebastian Aho (A) C 27 L OK   65 83 69 80 95 91 85 91 89 79 87 82 83 87
29 Leon Draisaitl (A) C 29 L OK   66 78 78 81 98 84 80 93 91 77 90 85 86 88
24 Seth Jarvis C 23 R OK   72 78 67 79 98 96 79 74 78 75 83 63 75 81
14 Anze Kopitar (A) C 37 L OK   64 76 82 80 98 95 78 84 80 87 76 99 92 85
34 Auston Matthews C 27 L OK   69 79 78 81 98 95 80 78 88 77 99 78 85 88
11 Jordan Staal C 36 L OK   75 75 82 75 97 90 75 60 60 85 60 99 89 76
22 Kevin Fiala LW 28 L OK   67 82 73 78 99 87 81 84 81 76 79 80 81 84
9 Adrian Kempe LW 28 L OK   72 81 76 79 94 84 80 90 84 76 79 74 79 85
13 Alexis Lafreniere LW 23 L OK   67 78 75 77 99 91 79 69 73 74 78 64 75 79
18 Tim Stutzle LW 23 L OK   71 83 73 81 92 93 84 91 80 76 69 61 77 83
63 Jesper Bratt RW 26 L OK   67 81 67 79 99 97 80 91 84 81 77 70 79 84
90 Ryan O'Reilly RW 34 L OK   63 76 76 80 99 95 76 83 79 86 76 99 90 83
23 Carter Verhaeghe RW 29 L OK   67 78 72 78 93 91 78 81 83 77 86 80 79 84
4 Seth Jones D 30 R OK   69 78 81 85 84 91 79 68 68 84 68 84 84 81
73 Charlie McAvoy D 27 R OK   78 79 77 85 91 80 82 78 77 85 76 80 83 85
44 Josh Morrissey D 30 L OK   69 78 73 84 98 90 82 91 80 84 70 78 85 85
76 Brady Skjei D 31 L OK   67 77 79 81 97 91 77 74 75 80 76 82 81 82
70 Devon Toews D 31 L OK   67 80 73 83 99 95 80 78 76 82 74 79 80 82
8 Jacob Trouba D 31 R OK   83 77 79 81 86 82 78 62 59 85 56 86 86 80
52 MacKenzie Weegar D 31 R OK   79 77 74 83 99 89 79 72 81 81 90 71 79 84
35 Alexandar Georgiev G 29 L OK   84 85 71 94 99 99 83 75 83 72 78 80
25 Jacob Markstrom G 35 L OK   82 83 81 91 99 99 82 74 82 79 85 79

Farm Roster - Peterborough Petes

Ratings of players on the Farm Roster of the North Dakota Nighthawks
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Paul Cotter C 25 L OK   84 75 75 73 92 90 74 58 59 75 55 59 70 72
72 Jack Drury C 25 L OK   62 75 68 72 89 90 75 62 59 74 60 61 71 71
21 Scott Laughton C 30 L OK   75 76 73 76 99 85 77 66 64 80 63 75 80 76
17 Evan Rodrigues C 31 R OK   69 74 66 74 96 92 74 66 63 73 61 73 75 73
23 Marco Rossi C 23 L OK   63 80 67 77 99 90 81 59 65 74 71 54 71 74
51 Eric Robinson LW 29 L OK   75 73 72 67 60 91 72 51 53 72 52 67 73 68
56 William Dufour RW 23 R OK   60 74 75 60 25 99 75 40 45 72 50 50 69 63
92 Dylan DeMelo D 31 R OK   74 72 70 82 98 88 76 66 62 79 59 75 78 77
50 Sean Durzi D 26 R OK   65 77 73 83 93 85 79 74 71 78 68 60 76 79
49 Matt Grzelcyk D 31 L OK   67 77 67 78 80 89 78 51 52 79 54 80 78 72
28 Joshua Mahura D 26 L OK   71 75 70 72 47 87 75 62 58 78 50 59 75 74
6 John Marino D 27 R OK   66 76 70 81 90 89 77 60 61 77 60 65 75 75
7 Andrew Peeke D 27 R OK   77 73 75 75 55 92 73 59 52 75 53 61 72 73
48 Scott Perunovich D 26 L OK   65 74 67 74 69 93 76 67 55 74 49 52 70 72
3 Matt Roy D 30 R OK   72 72 69 79 97 88 74 59 58 76 58 70 73 74
71 Jonas Siegenthaler D 27 L OK   71 72 77 77 72 92 74 48 51 74 53 67 74 72
60 Justus Annunen G 25 L OK   85 87 78 84 73 99 85 73 83 52 72 79
29 Pheonix Copley G 33 L OK   75 75 76 74 74 98 73 75 75 57 75 71
39 Connor Ingram G 28 L OK   81 85 73 90 98 97 80 76 82 58 71 78
36 Logan Thompson G 28 R OK   82 84 78 91 98 99 82 77 83 57 76 79
32 Dustin Wolf G 24 L OK   73 75 65 86 75 98 75 73 75 50 68 71

denotes rookie, denotes player is waiver-eligible

 
National Simulated Hockey League