Nighthawks Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the North Dakota Nighthawks
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
87 Sidney Crosby (A) C 38 L OK   63 80 73 80 97 93 84 93 88 84 83 99 99 88
29 Leon Draisaitl (C) C 30 L OK   55 78 78 82 88 91 80 94 97 77 99 90 88 90
18 Jack Drury C 26 L OK   63 74 69 71 87 94 73 51 52 74 55 66 69 68
14 Anze Kopitar (A) C 38 L OK   56 76 82 79 98 98 78 86 78 86 71 99 93 83
34 Auston Matthews C 28 L OK   61 79 80 80 84 94 81 91 90 77 90 82 86 88
9 Adrian Kempe LW 29 L OK   70 82 76 79 98 92 81 78 81 76 85 78 81 84
8 J.T. Miller LW 33 L OK   88 77 79 78 89 87 78 91 83 77 75 89 84 85
91 Tyler Seguin LW 34 R OK   54 80 76 76 37 96 80 89 87 77 86 99 84 85
11 Jordan Staal LW 37 L OK   80 75 82 75 92 96 75 65 64 85 64 99 89 78
63 Jesper Bratt RW 27 L OK   69 81 67 79 98 95 82 95 83 82 71 74 81 84
22 Kevin Fiala RW 29 L OK   62 82 75 78 98 91 81 65 75 76 85 85 82 81
24 Seth Jarvis RW 24 R OK   70 79 69 79 90 95 81 79 82 77 85 68 77 84
90 Ryan O'Reilly RW 35 L OK   54 75 76 79 96 94 76 73 72 86 71 99 91 79
4 Seth Jones D 31 R OK   74 78 81 85 80 93 78 75 73 84 72 89 84 83
73 Charlie McAvoy D 28 R OK   79 79 78 84 67 89 82 66 69 85 72 83 84 82
44 Josh Morrissey D 31 L 97   60 79 73 84 97 95 83 89 83 85 78 83 86 85
7 Alex Pietrangelo D 36 R 98   59 77 80 82 88 95 79 73 65 88 58 99 91 80
76 Brady Skjei D 32 L OK   60 77 79 82 99 91 77 63 66 80 70 85 81 78
70 Devon Toews D 32 L OK   58 81 73 85 93 94 81 76 73 82 70 83 81 81
65 Jacob Trouba D 32 R OK   84 77 79 80 94 85 78 53 52 85 52 89 86 78
52 MacKenzie Weegar D 32 R OK   92 77 75 84 98 92 80 79 72 82 66 74 81 84
25 Jacob Markstrom G 36 L OK   82 85 81 92 99 99 81 74 81 79 85 80
88 Andrei Vasilevskiy G 31 L 97   91 96 84 93 99 97 91 77 91 87 91 87

Farm Roster - Peterborough Petes

Ratings of players on the Farm Roster of the North Dakota Nighthawks
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Mikael Backlund C 37 L OK   58 77 75 79 93 92 78 58 62 84 66 93 85 75
21 Scott Laughton C 31 L OK   84 75 73 73 95 90 77 60 61 80 65 79 79 76
25 Mathieu Olivier C 29 R OK   99 75 80 74 99 71 75 54 61 73 68 61 73 76
17 Evan Rodrigues C 32 R OK   75 74 70 73 98 91 75 57 61 74 65 77 74 73
19 Daniil But LW 21 R OK   50 60 80 60 25 99 60 40 45 60 50 50 60 59
47 Paul Cotter LW 26 L OK   92 74 79 72 94 85 74 41 56 72 62 62 69 71
10 Tanner Jeannot LW 28 L OK   94 74 78 68 82 72 75 48 51 74 57 67 75 70
42 Trevor Moore LW 31 L OK   66 78 72 77 88 96 78 65 67 76 70 71 77 76
51 Eric Robinson LW 30 L OK   72 74 76 69 92 91 70 65 62 71 64 68 72 73
33 Will Borgen D 29 R OK   74 75 78 76 99 90 76 52 53 75 61 60 72 74
92 Dylan DeMelo D 33 R OK   73 71 70 76 95 91 74 52 57 78 59 79 76 74
26 Andrew Peeke D 28 R OK   70 70 76 76 91 93 75 57 56 73 54 64 71 73
3 Matt Roy D 31 R OK   75 74 77 79 85 93 78 64 56 75 58 69 74 76
45 Axel Sandin-Pellikka D 21 R OK   52 76 69 59 28 97 77 43 48 69 48 52 68 65
71 Jonas Siegenthaler D 29 L OK   72 75 78 77 72 85 73 51 55 78 52 66 75 74
60 Justus Annunen G 26 L OK   72 70 76 85 90 95 70 71 73 57 67 69
30 Joel Blomqvist G 24 L OK   73 75 75 85 71 97 71 72 74 50 67 71
29 Pheonix Copley G 34 L OK   73 74 77 79 62 95 73 76 74 55 74 71
39 Connor Ingram G 29 L OK   73 72 75 85 80 97 73 76 73 59 72 71
31 Arturs Silovs G 25 L OK   74 73 78 84 69 97 74 71 72 52 71 71
41 Scott Wedgewood G 33 L OK   81 83 75 85 83 98 79 75 82 60 77 77

denotes rookie, denotes player is waiver-eligible

 
National Simulated Hockey League