| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Bandits | 0 | 1 | 2 | 3 |
| Nighthawks | 2 | 2 | 3 | 7 |
| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Aho, Sebastian | C | 20 | L | 180 lbs. | 6'0" | 28 | FIN |
| Bratt, Jesper | RW | 63 | L | 175 lbs. | 5'10" | 27 | SWE |
| Draisaitl, Leon | C | 29 | L | 209 lbs. | 6'2" | 30 | DEU |
| Fiala, Kevin | RW | 22 | L | 205 lbs. | 6'0" | 29 | CHE |
| Jarvis, Seth | C | 24 | R | 184 lbs. | 5'10" | 23 | CAN |
| Jones, Seth | D | 4 | R | 213 lbs. | 6'4" | 31 | USA |
| Kempe, Adrian | LW | 9 | L | 200 lbs. | 6'2" | 29 | SWE |
| Kopitar, Anze | LW | 14 | L | 225 lbs. | 6'3" | 38 | SVN |
| Lafreniere, Alexis | LW | 13 | L | 196 lbs. | 6'2" | 24 | CAN |
| Markstrom, Jacob | G | 25 | L | 207 lbs. | 6'6" | 35 | SWE |
| Matthews, Auston | C | 34 | L | 217 lbs. | 6'3" | 28 | USA |
| McAvoy, Charlie | D | 73 | R | 213 lbs. | 6'1" | 27 | USA |
| Morrissey, Josh | D | 44 | L | 195 lbs. | 6'0" | 30 | CAN |
| O'Reilly, Ryan | RW | 90 | L | 207 lbs. | 6'1" | 34 | CAN |
| Rossi, Marco | C | 32 | L | 182 lbs. | 5'9" | 24 | AUT |
| Skjei, Brady | D | 76 | L | 210 lbs. | 6'3" | 31 | USA |
| Staal, Jordan | LW | 11 | L | 220 lbs. | 6'4" | 37 | CAN |
| Stutzle, Tim | C | 18 | L | 192 lbs. | 6'0" | 23 | DEU |
| Thompson, Logan | G | 36 | R | 207 lbs. | 6'4" | 28 | CAN |
| Toews, Devon | D | 70 | L | 191 lbs. | 6'1" | 31 | CAN |
| Trouba, Jacob | D | 8 | R | 212 lbs. | 6'3" | 31 | USA |
| Verhaeghe, Carter | C | 23 | L | 183 lbs. | 6'2" | 30 | CAN |
| Weegar, MacKenzie | D | 52 | R | 206 lbs. | 6'0" | 31 | CAN |
denotes player injured