# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Patrick Kane | 54 | 19 | 33 | 52 | +21 | 4 | 127 | 15 | 52 | 1021 | 18:54 |
94 | Mika Zibanejad | 54 | 23 | 26 | 49 | +23 | 6 | 165 | 13.9 | 67 | 1153 | 21:21 |
91 | Steven Stamkos | 48 | 15 | 29 | 44 | +20 | 2 | 97 | 15.5 | 59 | 968 | 20:10 |
7 | Mitchell Marner | 54 | 13 | 28 | 41 | +15 | 24 | 114 | 11.4 | 57 | 1031 | 19:06 |
40 | Elias Pettersson | 54 | 11 | 26 | 37 | +13 | 12 | 145 | 7.6 | 72 | 1052 | 19:29 |
55 | Mark Scheifele | 52 | 16 | 16 | 32 | +10 | 10 | 112 | 14.3 | 52 | 856 | 16:28 |
14 | Sean Couturier | 54 | 9 | 21 | 30 | +3 | 18 | 79 | 11.4 | 67 | 807 | 14:57 |
56 | Rasmus Ristolainen | 52 | 6 | 20 | 26 | +21 | 18 | 89 | 6.7 | 149 | 1254 | 24:07 |
6 | Shea Weber | 54 | 9 | 16 | 25 | +25 | 12 | 109 | 8.3 | 108 | 1304 | 24:09 |
67 | Max Pacioretty | 54 | 7 | 13 | 20 | +3 | 15 | 83 | 8.4 | 32 | 628 | 11:38 |
39 | Anthony Mantha | 48 | 4 | 15 | 19 | +3 | 43 | 72 | 5.6 | 43 | 649 | 13:31 |
26 | Brayden Point | 54 | 10 | 6 | 16 | +2 | 2 | 61 | 16.4 | 31 | 528 | 09:47 |
72 | Patric Hornqvist | 32 | 9 | 6 | 15 | +6 | 11 | 53 | 17 | 42 | 399 | 12:28 |
74 | Jaccob Slavin | 54 | 3 | 12 | 15 | +6 | 0 | 54 | 5.6 | 60 | 775 | 14:21 |
27 | Thomas Chabot | 54 | 2 | 13 | 15 | +1 | 14 | 56 | 3.6 | 61 | 984 | 18:13 |
25 | Darnell Nurse | 53 | 5 | 9 | 14 | +12 | 16 | 87 | 5.7 | 115 | 1149 | 21:41 |
97 | Mikhail Sergachev | 51 | 4 | 8 | 12 | +15 | 25 | 87 | 4.6 | 70 | 982 | 19:15 |
13 | Mathew Barzal | 54 | 2 | 8 | 10 | -2 | 6 | 35 | 5.7 | 14 | 400 | 07:24 |
8 | William Nylander | 22 | 4 | 1 | 5 | -2 | 2 | 29 | 13.8 | 13 | 210 | 09:33 |
31 | Ben Bishop | 47 | 0 | 2 | 2 | --- | 0 | 0 | --- | --- | --- | --- |
2 | Duncan Keith | 6 | 1 | 0 | 1 | -2 | 2 | 9 | 11.1 | 4 | 103 | 17:10 |
36 | John Gibson | 13 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
46 | David Krejci | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | --- | 6 | 06:00 |
11 | Filip Zadina | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 10 | 10:00 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | John Gibson | 13 | 7 | 6 | 2 | 2 | 1 | 1.74 | 16 | 232 | .931 | 551:52 | 1 | 0 |
31 | Ben Bishop | 47 | 47 | 24 | 14 | 6 | 5 | 2.56 | 117 | 1204 | .903 | 2741:47 | 2 | 0 |
denotes rookie
Games Played | 54 |
---|---|
Record | 30-16-8 |
Power Play % | 21.4% |
Penalty Kill % | 81.6% |
Penalty Minutes | 242 |
Goals For | 172 |
Goals Against | 133 |
Shots For | 1666 |
Shots Against | 1436 |