| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Patrick Kane | 54 | 23 | 23 | 46 | +8 | 18 | 144 | 16 | 64 | 1004 | 18:36 |
| 91 | Steven Stamkos | 54 | 12 | 32 | 44 | +9 | 10 | 111 | 10.8 | 66 | 1052 | 19:29 |
| 55 | Mark Scheifele | 54 | 18 | 25 | 43 | +10 | 42 | 125 | 14.4 | 61 | 1053 | 19:30 |
| 94 | Mika Zibanejad | 54 | 15 | 28 | 43 | +5 | 4 | 142 | 10.6 | 65 | 1142 | 21:09 |
| 40 | Elias Pettersson | 54 | 15 | 26 | 41 | +4 | 6 | 127 | 11.8 | 71 | 1036 | 19:11 |
| 7 | Mitch Marner | 50 | 16 | 24 | 40 | +10 | 2 | 101 | 15.8 | 53 | 950 | 19:00 |
| 14 | Sean Couturier | 54 | 14 | 19 | 33 | +7 | 12 | 72 | 19.4 | 56 | 779 | 14:26 |
| 39 | Anthony Mantha | 52 | 11 | 18 | 29 | +9 | 13 | 88 | 12.5 | 56 | 779 | 14:59 |
| 56 | Rasmus Ristolainen | 53 | 5 | 20 | 25 | +13 | 19 | 78 | 6.4 | 134 | 1192 | 22:29 |
| 4 | Miro Heiskanen | 52 | 3 | 18 | 21 | +8 | 28 | 86 | 3.5 | 65 | 1086 | 20:53 |
| 27 | Thomas Chabot | 54 | 4 | 16 | 20 | +10 | 16 | 73 | 5.5 | 68 | 998 | 18:29 |
| 6 | Shea Weber | 54 | 6 | 12 | 18 | +13 | 22 | 131 | 4.6 | 95 | 1265 | 23:26 |
| 72 | Patric Hornqvist | 52 | 7 | 10 | 17 | +10 | 6 | 72 | 9.7 | 51 | 664 | 12:46 |
| 25 | Darnell Nurse | 42 | 2 | 11 | 13 | +2 | 14 | 66 | 3 | 87 | 843 | 20:04 |
| 67 | Max Pacioretty | 54 | 6 | 6 | 12 | +4 | 20 | 59 | 10.2 | 22 | 388 | 07:11 |
| 97 | Mikhail Sergachev | 54 | 6 | 4 | 10 | +8 | 33 | 80 | 7.5 | 73 | 922 | 17:04 |
| 26 | Brayden Point | 54 | 4 | 5 | 9 | +3 | 4 | 37 | 10.8 | 21 | 355 | 06:34 |
| 13 | Mathew Barzal | 54 | 0 | 8 | 8 | +5 | 6 | 32 | 0 | 18 | 316 | 05:51 |
| 8 | William Nylander | 6 | 2 | 2 | 4 | -3 | 0 | 9 | 22.2 | 6 | 104 | 17:20 |
| 2 | Duncan Keith | 15 | 1 | 1 | 2 | -4 | 2 | 15 | 6.7 | 17 | 227 | 15:08 |
| 36 | John Gibson | 46 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 30 | Henrik Lundqvist | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 31 | Ben Bishop | 10 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | John Gibson | 46 | 44 | 26 | 14 | 4 | 0 | 2.64 | 117 | 1289 | .909 | 2662:26 | 1 | 0 |
| 31 | Ben Bishop | 10 | 10 | 4 | 5 | 1 | 1 | 3.00 | 27 | 254 | .894 | 539:52 | 0 | 0 |
| 30 | Henrik Lundqvist | 4 | 0 | 0 | 0 | 0 | 0 | 3.52 | 4 | 35 | .886 | 68:14 | 0 | 0 |
denotes rookie
| Games Played | 54 |
|---|---|
| Record | 30-19-5 |
| Power Play % | 20.3% |
| Penalty Kill % | 77.7% |
| Penalty Minutes | 277 |
| Goals For | 170 |
| Goals Against | 148 |
| Shots For | 1648 |
| Shots Against | 1578 |