| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Mark Scheifele | 54 | 12 | 27 | 39 | +2 | 4 | 118 | 10.2 | 67 | 1099 | 20:21 |
| 65 | Erik Karlsson | 54 | 11 | 26 | 37 | 0 | 22 | 115 | 9.6 | 74 | 1343 | 24:52 |
| 88 | Patrick Kane | 54 | 9 | 23 | 32 | 0 | 2 | 109 | 8.3 | 67 | 1083 | 20:03 |
| 67 | Max Pacioretty | 54 | 12 | 14 | 26 | +4 | 2 | 132 | 9.1 | 76 | 1141 | 21:08 |
| 6 | Shea Weber | 54 | 12 | 13 | 25 | +6 | 20 | 117 | 10.3 | 130 | 1335 | 24:43 |
| 90 | Jason Spezza | 54 | 7 | 18 | 25 | -14 | 22 | 108 | 6.5 | 57 | 1075 | 19:54 |
| 17 | Wayne Simmonds | 54 | 14 | 9 | 23 | -13 | 24 | 116 | 12.1 | 84 | 1010 | 18:42 |
| 7 | Mitch Marner | 54 | 5 | 15 | 20 | -13 | 8 | 100 | 5 | 57 | 1044 | 19:20 |
| 33 | Dustin Byfuglien | 54 | 6 | 12 | 18 | -16 | 30 | 105 | 5.7 | 98 | 1171 | 21:41 |
| 2 | Duncan Keith | 54 | 5 | 13 | 18 | -15 | 4 | 57 | 8.8 | 69 | 1136 | 21:02 |
| 19 | Joe Thornton | 54 | 4 | 9 | 13 | +2 | 18 | 38 | 10.5 | 22 | 402 | 07:27 |
| 38 | Boone Jenner | 54 | 5 | 6 | 11 | -1 | 8 | 33 | 15.2 | 53 | 409 | 07:34 |
| 21 | Kyle Okposo | 54 | 2 | 7 | 9 | +2 | 4 | 32 | 6.3 | 20 | 330 | 06:07 |
| 66 | Jake Muzzin | 49 | 2 | 4 | 6 | -10 | 8 | 52 | 3.8 | 71 | 699 | 14:16 |
| 9 | Mikko Koivu | 54 | 3 | 2 | 5 | -14 | 6 | 59 | 5.1 | 38 | 714 | 13:13 |
| 92 | Gabriel Landeskog | 54 | 3 | 2 | 5 | -14 | 14 | 71 | 4.2 | 73 | 729 | 13:30 |
| 72 | Patric Hornqvist | 54 | 2 | 2 | 4 | -16 | 16 | 55 | 3.6 | 86 | 700 | 12:58 |
| 55 | Johnny Boychuk | 54 | 2 | 2 | 4 | -14 | 2 | 51 | 3.9 | 63 | 849 | 15:43 |
| 30 | Henrik Lundqvist | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 56 | Rasmus Ristolainen | 10 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 3 | 56 | 05:36 |
| 36 | John Gibson | 54 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Henrik Lundqvist | 4 | 0 | 0 | 0 | 0 | 0 | 1.56 | 3 | 44 | .932 | 115:26 | 0 | 0 |
| 36 | John Gibson | 54 | 54 | 16 | 29 | 9 | 3 | 2.64 | 140 | 1453 | .904 | 3180:20 | 0 | 0 |
denotes rookie
| Games Played | 54 |
|---|---|
| Record | 16-29-9 |
| Power Play % | 10.7% |
| Penalty Kill % | 87.1% |
| Penalty Minutes | 216 |
| Goals For | 116 |
| Goals Against | 143 |
| Shots For | 1472 |
| Shots Against | 1497 |