# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Darnell Nurse | 5 | 2 | 2 | 4 | +3 | 0 | 2 | 100.0 | 9 | 79 | 15:48 |
91 | Steven Stamkos | 5 | 1 | 3 | 4 | -1 | 4 | 13 | 7.7 | 11 | 100 | 20:00 |
26 | Brayden Point | 5 | 3 | 0 | 3 | -2 | 0 | 12 | 25 | 7 | 101 | 20:12 |
94 | Mika Zibanejad | 5 | 2 | 1 | 3 | +3 | 0 | 5 | 40 | 5 | 70 | 14:00 |
40 | Elias Pettersson | 5 | 1 | 2 | 3 | -1 | 0 | 9 | 11.1 | 7 | 102 | 20:24 |
14 | Sean Couturier | 5 | 0 | 3 | 3 | +3 | 2 | 8 | 0 | 3 | 64 | 12:48 |
54 | Mark Scheifele | 5 | 0 | 3 | 3 | -7 | 0 | 11 | 0 | 6 | 98 | 19:36 |
92 | Gabriel Landeskog | 5 | 1 | 0 | 1 | -8 | 2 | 7 | 14.3 | 7 | 95 | 19:00 |
6 | Shea Weber | 5 | 1 | 0 | 1 | -9 | 2 | 9 | 11.1 | 12 | 117 | 23:24 |
43 | Tom Wilson | 5 | 0 | 1 | 1 | +3 | 6 | 3 | 0 | 12 | 60 | 12:00 |
65 | Erik Karlsson | 5 | 0 | 1 | 1 | -3 | 0 | 3 | 0 | 9 | 114 | 22:48 |
88 | Patrick Kane | 5 | 0 | 1 | 1 | -8 | 2 | 15 | 0 | 4 | 94 | 18:48 |
30 | Henrik Lundqvist | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
56 | Rasmus Ristolainen | 5 | 0 | 0 | 0 | -1 | 6 | 6 | 0 | 20 | 98 | 19:36 |
67 | Max Pacioretty | 5 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 3 | 31 | 06:12 |
7 | Mitch Marner | 5 | 0 | 0 | 0 | -3 | 0 | 6 | 0 | 2 | 36 | 07:12 |
46 | David Krejci | 5 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 1 | 28 | 05:36 |
2 | Duncan Keith | 5 | 0 | 0 | 0 | +1 | 4 | 3 | 0 | 7 | 72 | 14:24 |
36 | John Gibson | 5 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
73 | Thomas Chabot | 5 | 0 | 0 | 0 | -9 | 0 | 7 | 0 | 12 | 120 | 24:00 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | John Gibson | 5 | 5 | 1 | 4 | 0 | 0 | 3.73 | 17 | 147 | .884 | 273:25 | 0 | 0 |
30 | Henrik Lundqvist | 2 | 0 | 0 | 0 | 0 | 0 | 4.51 | 2 | 13 | .846 | 26:35 | 0 | 0 |
denotes rookie
Games Played | 5 |
---|---|
Record | 1-4-0 |
Power Play % | 45.5% |
Penalty Kill % | 66.7% |
Penalty Minutes | 28 |
Goals For | 11 |
Goals Against | 19 |
Shots For | 121 |
Shots Against | 160 |