# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Josh Norris | 54 | 23 | 27 | 50 | --- | 104 | --- | --- | --- | --- | --- |
29 | Jack Roslovic | 54 | 16 | 28 | 44 | --- | 111 | --- | --- | --- | --- | --- |
50 | Joel Farabee | 54 | 26 | 16 | 42 | --- | 90 | --- | --- | --- | --- | --- |
86 | Jack Hughes | 54 | 22 | 20 | 42 | --- | 128 | --- | --- | --- | --- | --- |
17 | Jesse Puljujarvi | 54 | 21 | 19 | 40 | --- | 145 | --- | --- | --- | --- | --- |
93 | Vladislav Namestnikov | 54 | 12 | 28 | 40 | --- | 124 | --- | --- | --- | --- | --- |
16 | Max Domi | 54 | 10 | 30 | 40 | --- | 111 | --- | --- | --- | --- | --- |
32 | Yanni Gourde | 54 | 12 | 27 | 39 | --- | 130 | --- | --- | --- | --- | --- |
21 | Luke Kunin | 54 | 17 | 20 | 37 | --- | 112 | --- | --- | --- | --- | --- |
12 | Radek Faksa | 54 | 15 | 22 | 37 | --- | 117 | --- | --- | --- | --- | --- |
71 | Filip Hronek | 54 | 3 | 28 | 31 | --- | 97 | --- | --- | --- | --- | --- |
22 | Conor Timmins | 54 | 6 | 24 | 30 | --- | 123 | --- | --- | --- | --- | --- |
11 | Filip Zadina | 54 | 10 | 19 | 29 | --- | 117 | --- | --- | --- | --- | --- |
27 | Esa Lindell | 54 | 8 | 17 | 25 | --- | 100 | --- | --- | --- | --- | --- |
13 | Adam Pelech | 54 | 4 | 19 | 23 | --- | 109 | --- | --- | --- | --- | --- |
3 | Jack Rathbone | 54 | 3 | 14 | 17 | --- | 127 | --- | --- | --- | --- | --- |
36 | John Gibson | 14 | 0 | 0 | 0 | --- | 0 | --- | --- | --- | --- | --- |
33 | Ilya Samsonov | 16 | 0 | 0 | 0 | --- | 1 | --- | --- | --- | --- | --- |
34 | Ben Bishop | 24 | 0 | 0 | 0 | --- | 1 | --- | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Ilya Samsonov | 16 | 16 | 9 | 5 | 2 | 2 | 3.28 | 53 | --- | --- | 970:00 | 0 | 1 |
36 | John Gibson | 14 | 14 | 6 | 6 | 2 | 2 | 3.32 | 47 | --- | --- | 850:00 | 0 | 0 |
34 | Ben Bishop | 24 | 24 | 11 | 11 | 2 | 3 | 3.97 | 96 | --- | --- | 1450:00 | 0 | 1 |
denotes rookie
Games Played | 54 |
---|---|
Record | 26-22-6 |
Penalty Minutes | 1847 |
Goals For | 211 |
Goals Against | 196 |