# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Mathew Barzal | 4 | 4 | 1 | 5 | +3 | 0 | 10 | 40 | 7 | 87 | 21:45 |
27 | Thomas Chabot | 4 | 2 | 3 | 5 | +5 | 4 | 6 | 33.3 | 12 | 101 | 25:15 |
94 | Mika Zibanejad | 4 | 1 | 4 | 5 | +3 | 0 | 9 | 11.1 | 1 | 50 | 12:30 |
88 | Patrick Kane | 4 | 0 | 5 | 5 | +3 | 0 | 7 | 0 | 7 | 86 | 21:30 |
14 | Sean Couturier | 4 | 1 | 3 | 4 | +3 | 0 | 11 | 9.1 | 11 | 84 | 21:00 |
91 | Steven Stamkos | 4 | 2 | 1 | 3 | +3 | 0 | 6 | 33.3 | 4 | 51 | 12:45 |
97 | Mikhail Sergachev | 4 | 0 | 3 | 3 | +3 | 0 | 5 | 0 | 3 | 59 | 14:45 |
4 | Miro Heiskanen | 4 | 1 | 1 | 2 | +3 | 0 | 4 | 25 | 4 | 68 | 17:00 |
7 | Mitch Marner | 4 | 1 | 1 | 2 | -2 | 2 | 16 | 6.3 | 5 | 73 | 18:15 |
25 | Darnell Nurse | 4 | 1 | 1 | 2 | 0 | 2 | 15 | 6.7 | 9 | 96 | 24:00 |
55 | Mark Scheifele | 4 | 0 | 2 | 2 | -2 | 0 | 6 | 0 | 2 | 78 | 19:30 |
67 | Max Pacioretty | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 4 | 96 | 24:00 |
26 | Brayden Point | 4 | 1 | 0 | 1 | +2 | 0 | 4 | 25 | --- | 27 | 06:45 |
40 | Elias Pettersson | 4 | 1 | 0 | 1 | +3 | 0 | 5 | 20 | 2 | 50 | 12:30 |
92 | William Nylander | 4 | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 2 | 22 | 05:30 |
39 | Anthony Mantha | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 3 | 01:00 |
56 | Rasmus Ristolainen | 4 | 0 | 0 | 0 | -2 | 0 | 7 | 0 | 10 | 74 | 18:30 |
6 | Shea Weber | 4 | 0 | 0 | 0 | +3 | 0 | 5 | 0 | 6 | 81 | 20:15 |
33 | Igor Shesterkin | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | John Gibson | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | 0 |
33 | Igor Shesterkin | 4 | 4 | 4 | 0 | 0 | 0 | 2.00 | 8 | 115 | .930 | 240:00 | 0 | 0 |
denotes rookie
Games Played | 4 |
---|---|
Record | 4-0-0 |
Power Play % | 40% |
Penalty Kill % | 75% |
Penalty Minutes | 8 |
Goals For | 15 |
Goals Against | 8 |
Shots For | 130 |
Shots Against | 115 |