# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Patrick Kane | 6 | 3 | 2 | 5 | +1 | 0 | 17 | 17.6 | 12 | 121 | 20:10 |
19 | Joe Thornton | 6 | 2 | 3 | 5 | 0 | 4 | 8 | 25 | 3 | 113 | 18:50 |
91 | Steven Stamkos | 6 | 2 | 3 | 5 | -3 | 0 | 6 | 33.3 | 9 | 126 | 21:00 |
67 | Max Pacioretty | 6 | 1 | 2 | 3 | +1 | 0 | 11 | 9.1 | 6 | 105 | 17:30 |
6 | Shea Weber | 6 | 1 | 2 | 3 | -1 | 0 | 16 | 6.3 | 21 | 149 | 24:50 |
2 | Duncan Keith | 6 | 0 | 3 | 3 | -3 | 4 | 4 | 0 | 5 | 114 | 19:00 |
46 | David Krejci | 6 | 0 | 3 | 3 | -4 | 2 | 9 | 0 | 11 | 121 | 20:10 |
17 | Wayne Simmonds | 6 | 2 | 0 | 2 | -3 | 4 | 11 | 18.2 | 8 | 94 | 15:40 |
33 | Dustin Byfuglien | 6 | 1 | 1 | 2 | -2 | 0 | 13 | 7.7 | 18 | 120 | 20:00 |
65 | Erik Karlsson | 6 | 0 | 2 | 2 | -1 | 2 | 13 | 0 | 9 | 147 | 24:30 |
3 | Keith Yandle | 6 | 0 | 2 | 2 | -2 | 0 | 6 | 0 | 5 | 81 | 13:30 |
66 | Jake Muzzin | 6 | 0 | 2 | 2 | -4 | 0 | 9 | 0 | 9 | 89 | 14:50 |
13 | Michael Cammalleri | 6 | 1 | 0 | 1 | -2 | 0 | 7 | 14.3 | 3 | 75 | 12:30 |
90 | Jason Spezza | 6 | 1 | 0 | 1 | -2 | 0 | 13 | 7.7 | 5 | 114 | 19:00 |
54 | Mark Scheifele | 6 | 0 | 1 | 1 | -2 | 8 | 4 | 0 | 3 | 83 | 13:50 |
36 | John Gibson | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
21 | Kyle Okposo | 6 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 1 | 36 | 06:00 |
9 | Mikko Koivu | 6 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 45 | 07:30 |
92 | Gabriel Landeskog | 6 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 5 | 41 | 06:50 |
30 | Henrik Lundqvist | 6 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | John Gibson | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1.00 | 05:00 | 0 | 0 |
30 | Henrik Lundqvist | 6 | 6 | 2 | 4 | 0 | 1 | 3.38 | 20 | 177 | .887 | 355:00 | 0 | 0 |
denotes rookie
Games Played | 6 |
---|---|
Record | 2-4-0 |
Power Play % | 25% |
Penalty Kill % | 81.8% |
Penalty Minutes | 24 |
Goals For | 14 |
Goals Against | 20 |
Shots For | 155 |
Shots Against | 180 |