Teams | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Marlboros | 2 | 1 | 1 | 0 | 4 |
Capers | 2 | 2 | 0 | 0 | 4 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Barzal, Mathew | C | 13 | R | 187 lbs. | 6'0" | 23 | CAN |
Bishop, Ben | G | 31 | L | 210 lbs. | 6'7" | 34 | USA |
Chabot, Thomas | D | 27 | L | 190 lbs. | 6'2" | 23 | CAN |
Couturier, Sean | C | 14 | L | 211 lbs. | 6'3" | 28 | CAN |
Hornqvist, Patric | RW | 72 | R | 189 lbs. | 5'11" | 34 | SWE |
Jenner, Boone | C | 38 | L | 208 lbs. | 6'2" | 27 | CAN |
Kane, Patrick | RW | 88 | L | 177 lbs. | 5'10" | 32 | USA |
Keith, Duncan | D | 2 | L | 192 lbs. | 6'1" | 37 | CAN |
Krejci, David | C | 46 | R | 188 lbs. | 6'0" | 34 | CZE |
Mantha, Anthony | RW | 39 | L | 234 lbs. | 6'5" | 26 | CAN |
Marner, Mitchell | RW | 7 | R | 175 lbs. | 6'0" | 23 | CAN |
Muzzin, Jake | D | 66 | L | 217 lbs. | 6'3" | 31 | CAN |
Namestnikov, Vladislav | RW | 89 | L | 183 lbs. | 6'0" | 28 | RUS |
Nurse, Darnell | D | 25 | L | 221 lbs. | 6'4" | 25 | CAN |
Pacioretty, Max | LW | 67 | L | 215 lbs. | 6'2" | 32 | USA |
Pettersson, Elias | C | 40 | L | 176 lbs. | 6'2" | 22 | SWE |
Point, Brayden | C | 26 | R | 166 lbs. | 5'10" | 24 | CAN |
Ristolainen, Rasmus | D | 56 | R | 220 lbs. | 6'4" | 26 | FIN |
Scheifele, Mark | C | 55 | R | 207 lbs. | 6'3" | 27 | CAN |
Sergachev, Mikhail | D | 97 | L | 217 lbs. | 6'2" | 22 | RUS |
Stamkos, Steven | C | 91 | R | 194 lbs. | 6'1" | 30 | CAN |
Weber, Shea | D | 6 | R | 230 lbs. | 6'4" | 35 | CAN |
Zibanejad, Mika | C | 94 | R | 208 lbs. | 6'2" | 27 | SWE |
denotes rookie
denotes injured player
denotes player on waivers