Law Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the San Antonio Law
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
90 Sam Bennett (II) C 30 L OK   75 78 74 78 93 90 77 74 76 81 78 94 84 82
24 Macklin Celebrini C 20 L OK   61 81 72 81 99 95 83 99 97 75 95 56 77 90
41 Joel Eriksson Ek C 29 L OK   75 77 78 79 87 95 79 77 74 84 72 79 83 82
14 Bo Horvat C 31 L OK   62 78 78 81 85 94 78 71 81 82 87 85 86 84
91 Kent Johnson C 23 L OK   53 80 70 73 93 97 80 56 56 75 57 61 74 70
56 Quinton Byfield LW 24 L OK   64 78 84 80 96 94 78 65 69 76 74 68 76 79
67 Lawson Crouse LW 29 L OK   93 76 81 77 98 94 75 60 67 80 74 75 80 80
9 Clayton Keller LW 28 L OK   52 83 67 79 99 95 85 98 87 77 76 76 83 85
21 Jason Robertson (A) LW 27 L OK   60 79 78 80 99 96 79 91 93 77 95 79 83 89
17 Jason Zucker LW 34 L 73 3W 67 78 72 76 79 96 77 67 74 78 81 90 81 80
93 Ryan Nugent-Hopkins (C) RW 33 L OK   56 80 73 79 89 97 81 81 76 81 72 99 85 81
26 Lucas Raymond RW 24 R OK   59 81 71 79 97 97 83 92 83 76 75 65 79 83
20 Juraj Slafkovsky RW 22 L OK   71 77 82 79 99 94 78 83 81 75 80 64 74 84
18 Pavel Zacha RW 29 L OK   63 77 78 77 95 96 78 76 79 79 81 79 80 83
40 Rasmus Andersson D 29 R OK   57 77 75 83 98 92 78 70 77 82 84 80 82 81
75 Evan Bouchard D 26 R OK   56 77 75 85 99 96 79 99 95 77 91 76 80 90
29 Vince Dunn D 29 L OK   55 77 74 82 98 94 79 73 72 79 72 81 78 78
4 Shayne Gostisbehere D 33 L OK   59 79 70 79 72 96 81 95 91 78 88 89 82 88
15 Noah Hanifin D 29 L OK   58 75 78 83 88 97 79 68 62 81 56 89 81 77
80 Mike Matheson D 32 L OK   62 76 75 84 95 95 78 71 67 81 64 84 82 79
51 Moritz Seider D 25 R OK   76 79 78 86 99 93 84 90 80 82 70 65 79 85
32 Filip Gustavsson G 28 L OK   83 87 73 90 99 99 84 76 83 — — 61 81 80
1 Jeremy Swayman G 27 L OK   86 87 73 93 99 98 85 79 85 — — 68 82 81

Farm Roster - Texas Locomotives

Ratings of players on the Farm Roster of the San Antonio Law
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Leo Carlsson C 21 L OK   53 79 78 79 87 95 79 84 83 75 83 59 74 83
72 Berkly Catton C 20 L OK   52 78 70 73 81 94 80 55 56 71 59 56 67 69
81 Ben Kindel C 19 R OK   57 76 71 73 93 96 75 61 64 73 69 58 69 73
46 Cam Lund C 22 R OK   52 74 73 60 25 98 73 42 47 70 49 53 69 62
8 Samuel Poulin C 25 L OK   51 76 81 74 25 99 76 40 45 74 50 51 69 64
96 Andrei Kuzmenko LW 30 R OK   54 76 70 72 69 95 78 59 65 72 69 64 74 73
38 Jani Nyman LW 22 L OK   63 74 77 71 48 96 75 52 57 68 62 52 68 69
92 Liam Ohgren LW 22 L OK   67 74 69 71 84 97 76 53 57 70 57 54 68 69
32 Fabian Lysell RW 23 R OK   50 77 69 60 25 99 79 40 45 71 50 51 67 62
25 Mackie Samoskevich RW 23 R OK   79 77 69 74 94 96 77 61 61 75 62 58 72 73
54 David Jiricek D 22 R OK   55 77 79 72 43 94 77 40 45 77 50 54 73 69
57 Artyom Levshunov D 20 R OK   72 75 78 79 85 92 76 68 63 72 56 54 70 76
6 Sam Rinzel D 22 R OK   65 76 76 78 71 92 77 55 58 74 62 53 70 74
27 Devon Levi G 24 L OK   74 74 71 80 62 97 71 77 71 — — 52 72 70
90 Elvis Merzlikins G 32 L OK   75 76 75 88 89 97 75 76 75 — — 62 80 73

denotes rookie, denotes player is waiver-eligible

 
National Simulated Hockey League