Season Twenty-four Regular Season Team Stats


Skater Stats

skater stats for the Season Twenty-four Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
9 Clayton Keller 37 13 19 32 +2 6 98 13.3 21 758 20:29
26 Lucas Raymond 34 6 18 24 -2 8 68 8.8 21 640 18:49
21 Jason Robertson 37 5 17 22 -11 4 99 5.1 54 810 21:54
15 Noah Hanifin 37 7 13 20 -11 6 57 12.3 38 866 23:24
75 Evan Bouchard 37 5 15 20 -3 4 63 7.9 26 720 19:28
41 Joel Eriksson Ek 36 10 8 18 -4 8 76 13.2 60 694 19:17
56 Quinton Byfield 37 3 14 17 +8 4 50 6 39 506 13:41
14 Bo Horvat 37 10 6 16 -13 4 91 11 60 765 20:41
90 Sam Bennett (II) 37 9 7 16 -14 4 86 10.5 87 710 19:11
17 Jason Zucker 37 7 9 16 +6 6 45 15.6 29 497 13:26
8 Ryan Donato 37 7 6 13 +9 12 57 12.3 49 558 15:05
29 Vince Dunn 37 3 10 13 -15 6 54 5.6 25 778 21:02
40 Rasmus Andersson 37 4 7 11 -1 13 60 6.7 20 780 21:05
52 Moritz Seider 37 3 8 11 -9 0 49 6.1 127 703 19:00
4 Shayne Gostisbehere 37 2 7 9 +11 14 39 5.1 19 473 12:47
67 Lawson Crouse 35 3 1 4 -8 4 19 15.8 34 271 07:45
62 Nino Niederreiter 37 1 2 3 -5 6 19 5.3 32 279 07:32
32 Filip Gustavsson 37 0 3 3 --- 0 0 --- --- --- ---
93 Ryan Nugent-Hopkins 37 1 0 1 -8 2 27 3.7 17 267 07:13
18 Pavel Zacha 3 0 0 0 -2 0 2 0 --- 16 05:20
60 Joseph Woll 4 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Twenty-four Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
32 Filip Gustavsson 37 37 15 19 3 0 2.72 99 1036 .904 2184:48 3 0
60 Joseph Woll 4 0 0 0 0 0 4.46 4 25 .840 53:51 0 0

denotes rookie

Team Stats

team stats for the Season Twenty-four
Games Played 37
Record 15-19-3
Power Play % 23.6%
Penalty Kill % 82.6%
Penalty Minutes 111
Goals For 99
Goals Against 103
Shots For 1059
Shots Against 1061
 
National Simulated Hockey League