Season Twelve Regular Season Team Stats


Skater Stats

skater stats for the Season Twelve Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
20 Alexander Steen 54 12 23 35 -7 10 101 11.9 59 1025 18:59
33 Henrik Sedin 54 13 21 34 +5 2 101 12.9 55 835 15:28
22 Daniel Sedin 54 11 22 33 +3 2 81 13.6 45 814 15:04
5 Keith Yandle 52 10 23 33 -7 17 86 11.6 58 1295 24:54
40 Henrik Zetterberg 54 10 22 32 -10 14 107 9.3 63 976 18:04
61 Rick Nash 53 11 19 30 -6 8 112 9.8 54 993 18:44
90 Jason Pominville 54 12 17 29 +6 8 71 16.9 41 645 11:57
17 Ryan Kesler 53 10 18 28 -8 19 108 9.3 86 1088 20:32
13 Gustav Nyquist 54 6 21 27 -11 4 101 5.9 63 1066 19:44
48 Sven Baertschi 54 7 12 19 -12 6 112 6.3 65 1039 19:14
3 Kevin Bieksa 50 6 13 19 +2 16 66 9.1 111 1222 24:26
44 Calvin de Haan 54 4 10 14 +2 8 71 5.6 110 1030 19:04
65 Danny DeKeyser 54 7 5 12 -17 14 102 6.9 83 1230 22:47
71 Nick Foligno 54 4 7 11 -1 28 46 8.7 37 418 07:44
27 Ben Hutton 53 5 4 9 +5 8 43 11.6 43 747 14:06
14 Alexandre Burrows 54 5 1 6 +2 4 49 10.2 32 437 08:06
6 Cody Franson 54 1 5 6 -12 28 86 1.2 58 1047 19:23
8 Justin Abdelkader 54 1 5 6 +1 8 30 3.3 30 371 06:52
30 Ryan Miller 10 0 1 1 --- 0 0 --- --- --- ---
1 Roberto Luongo 54 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Twelve Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
30 Ryan Miller 10 0 1 0 0 0 .905 2 51 .961 132:38 1 0
1 Roberto Luongo 54 54 22 24 7 1 2.78 146 1524 .904 3155:32 0 0

denotes rookie

Team Stats

team stats for the Season Twelve
Games Played 54
Record 23-24-7
Power Play % 16.2%
Penalty Kill % 85.1%
Penalty Minutes 204
Goals For 135
Goals Against 148
Shots For 1473
Shots Against 1575
 
National Simulated Hockey League