| Player | Position | Age | Height | Weight |
|---|---|---|---|---|
| Tyler Boucher | LW | 22 | 6'1" | 205 lbs |
| Michael Brandsegg-Nygard | F | 20 | 6'1" | 198 lbs |
| Luca Cagnoni | D | 20 | 0'5" | 181 lbs |
| Berkly Catton | C | 19 | 5'11" | 170 lbs |
| Zach Dean | C | 22 | 6'0" | 176 lbs |
| John Farinacci | C | 24 | 6'0" | 185 lbs |
| Dylan Garand | G | 23 | 6'0" | 172 lbs |
| David Goyette | C | 21 | 5'11" | 174 lbs |
| Cayden Lindstrom | C | 19 | 6'4" | 214 lbs |
| Paul Ludwinski | C | 21 | 5'11" | 187 lbs |
| Cam Lund | C | 21 | 6'2" | 195 lbs |
| Tanner Molendyk | D | 20 | 6'0" | 190 lbs |
| Oskar Olausson | F | 23 | 6'1" | 180 lbs |
| Sam Poulin | F | 24 | 6'2" | 227 lbs |
| Charlie Stramel | F | 21 | 6'3" | 223 lbs |
denotes player on waivers