Team Info

  • General Manager: Chris Barnett (Joined 12/4/2019)
  • Farm Team: Wichita Flying Monkeys
  • Arena: Fort William Gardens (Capacity: 5,000)
  • Captains: Ryan Nugent-Hopkins (C), Jason Robertson (A)

Last Game

Period-by-period scoring for Vancouver Killer Whales at Thunder Bay Kodiaks
Teams 1st 2nd 3rd T
Killer Whales2114
Kodiaks3216

Regular Season Day 86

View Boxscore

Roster

The roster of the Thunder Bay Kodiaks
Player Name Position # Hand Weight Height Age Country
Andersson, Rasmus D 40 R 202 lbs. 6'1" 29 SWE
Bennett, Sam (II) C 90 L 193 lbs. 6'1" 29 CAN
Bouchard, Evan D 75 R 192 lbs. 6'3" 26 CAN
Byfield, Quinton RW 56 L 225 lbs. 6'5" 23 CAN
Crouse, Lawson LW 67 L 214 lbs. 6'4" 28 CAN
Donato, Ryan C 8 L 190 lbs. 6'0" 29 USA
Dunn, Vince D 29 L 200 lbs. 6'0" 29 CAN
Eriksson Ek, Joel LW 41 L 207 lbs. 6'3" 28 SWE
Gostisbehere, Shayne D 4 L 183 lbs. 5'11" 32 USA
Gustavsson, Filip G 32 L 184 lbs. 6'2" 27 SWE
Hanifin, Noah D 15 L 206 lbs. 6'3" 28 USA
Horvat, Bo RW 14 L 215 lbs. 6'1" 30 CAN
Keller, Clayton C 9 L 175 lbs. 5'10" 27 USA
Mangiapane, Andrew LW 88 L 183 lbs. 5'10" 29 CAN
Niederreiter, Nino RW 62 L 218 lbs. 6'2" 33 CHE
Nugent-Hopkins, Ryan C 93 L 192 lbs. 6'1" 32 CAN
Raymond, Lucas RW 26 R 188 lbs. 5'11" 23 SWE
Robertson, Jason LW 21 L 207 lbs. 6'3" 26 USA
Seider, Moritz D 52 R 205 lbs. 6'3" 24 DEU
Severson, Damon D 78 R 204 lbs. 6'2" 31 CAN
Woll, Joseph G 60 L 206 lbs. 6'3" 27 USA
Zacha, Pavel RW 18 L 206 lbs. 6'3" 28 CZE
Zucker, Jason LW 17 L 195 lbs. 5'11" 33 USA

denotes rookie

 
National Simulated Hockey League