Killer Whales Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Vancouver Killer Whales
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Jared McCann C 30 L OK   59 78 73 77 99 95 77 79 75 79 72 79 80 80
47 Bobby McMann C 30 L OK   76 72 79 72 86 90 75 57 66 72 69 57 71 75
37 Mason McTavish C 23 L OK   65 77 78 77 91 89 77 71 72 76 72 61 76 78
11 Brock Nelson C 34 L OK   57 77 79 79 97 95 76 70 73 79 76 93 83 80
9 Josh Norris C 27 L OK   89 78 75 78 73 86 79 60 70 76 80 59 77 79
39 Marco Rossi C 24 L OK   62 80 67 78 99 94 81 76 75 74 74 58 73 79
58 Michael Bunting LW 30 L OK   65 77 71 76 93 85 77 60 65 75 70 66 77 75
21 Cole Caufield (A) LW 25 R OK   63 81 65 78 99 96 82 73 80 75 87 65 77 82
72 Filip Chytil LW 26 L OK   55 77 78 75 73 94 77 59 64 77 69 68 76 74
17 Mason Marchment LW 30 L OK   70 76 81 75 79 85 76 73 76 76 79 70 80 81
95 Andre Burakovsky RW 31 L OK   56 79 78 74 96 97 81 68 64 76 60 84 79 75
59 Egor Chinakhov RW 25 L OK   72 75 70 70 47 91 75 63 67 70 71 59 69 74
89 Alex Tuch RW 30 R OK   64 80 82 79 99 90 79 71 78 77 86 77 80 83
25 Jonas Brodin D 32 L OK   58 78 75 83 67 93 78 66 64 84 62 91 84 78
43 Luke Hughes (A) D 22 L OK   54 81 76 81 88 95 82 82 74 78 66 56 74 80
6 Adam Larsson D 33 R OK   70 74 78 81 99 93 77 61 62 83 64 89 84 78
22 Jake McCabe D 32 L OK   79 75 77 81 83 89 77 66 60 80 54 79 80 78
27 Ryan McDonagh D 37 L OK   54 75 80 80 99 95 77 67 62 85 58 99 88 78
90 J.J. Moser D 26 L OK   60 77 72 79 71 92 78 58 57 78 56 61 73 73
3 Adam Pelech D 31 L OK   69 75 79 81 77 90 76 68 59 81 50 77 78 77
35 Thatcher Demko G 30 L OK   76 77 76 86 82 99 77 76 76 68 82 74
74 Stuart Skinner G 27 L OK   80 83 84 92 99 99 80 78 80 73 77 79
40 Daniil Tarasov G 27 L OK   72 75 78 83 74 94 72 69 71 57 71 71

Farm Roster - Vancouver Grizzlies

Ratings of players on the Farm Roster of the Vancouver Killer Whales
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
77 Kirby Dach C 25 R OK   77 77 79 75 73 88 75 58 60 75 64 64 76 74
11 Max Domi C 31 L OK   57 77 73 74 91 83 76 68 64 76 57 84 78 73
91 Oliver Kapanen C 22 R OK   50 75 75 71 35 97 75 44 47 73 50 51 68 64
96 Philipp Kurashev C 26 L OK   59 71 67 69 62 90 74 50 56 70 62 60 73 68
29 Hendrix Lapierre C 24 L OK   60 72 68 71 44 93 73 63 60 70 56 54 71 69
33 Eetu Luostarinen C 27 L OK   84 73 72 72 97 90 74 53 54 72 61 70 72 71
93 Fraser Minten C 21 L OK   86 77 74 73 39 95 77 46 55 71 61 53 65 70
53 Easton Cowan LW 21 L OK   50 62 70 62 25 98 61 41 46 62 50 51 61 59
2 Rutger McGroarty LW 22 L OK   52 75 74 75 28 98 73 44 43 70 52 54 69 64
89 Joshua Roy LW 22 L OK   52 71 70 69 34 93 72 37 51 70 55 54 69 63
10 Bobby Brink RW 24 R OK   69 73 65 69 95 92 72 69 66 71 60 58 71 72
20 Blake Coleman RW 34 L OK   85 76 71 78 97 91 77 62 62 77 63 81 79 75
7 Maxim Tsyplakov RW 27 L OK   79 76 77 75 92 90 75 68 62 71 61 56 70 74
44 Mikey Anderson D 27 L OK   69 69 72 82 90 89 71 61 55 76 60 67 73 74
15 Dante Fabbro D 27 R OK   70 74 69 78 81 88 74 57 66 74 69 69 76 75
98 Pavel Mintyukov D 22 L OK   67 77 74 75 83 91 76 57 63 74 67 59 71 75
72 Alex Vlasic D 25 L OK   61 76 83 82 97 96 76 66 63 76 58 56 70 77
31 Dennis Hildeby G 24 L OK   71 68 82 81 66 95 72 72 71 49 69 68
30 Joel Hofer G 25 L OK   76 79 71 85 89 95 78 74 79 60 71 74

denotes rookie, denotes player is waiver-eligible

 
National Simulated Hockey League