Killer Whales Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Vancouver Killer Whales
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
76 Kirby Dach C 24 R OK   60 78 77 73 25 99 78 42 46 76 50 59 76 65
16 Adam Henrique C 35 L OK   70 76 73 77 99 92 76 67 70 79 74 88 82 79
91 Nazem Kadri (C) C 34 L OK   66 78 72 78 99 90 79 86 82 78 79 92 83 84
19 Jared McCann C 29 L OK   65 78 72 77 97 93 77 73 76 79 79 76 79 81
9 J.T. Miller C 32 L OK   82 77 79 79 98 87 77 93 90 77 87 89 83 89
29 Brock Nelson C 33 L OK   64 77 80 78 99 93 75 75 79 78 84 89 82 83
13 Sam Reinhart (A) C 29 R OK   68 79 75 80 99 93 79 77 86 77 95 76 83 86
58 Michael Bunting LW 29 L OK   65 77 71 76 98 88 77 76 72 75 69 63 76 78
21 Cole Caufield LW 24 R OK   66 80 62 79 99 96 82 77 77 74 78 61 75 80
40 Anthony Mantha LW 30 L OK   66 76 86 74 91 93 77 63 69 75 75 73 79 78
27 Mason Marchment LW 29 L OK   71 76 80 75 98 88 76 71 71 75 72 65 78 79
95 Andre Burakovsky RW 30 L OK   63 80 75 74 67 94 80 53 56 76 59 81 79 71
20 Blake Coleman RW 33 L OK   73 78 74 77 96 83 77 65 73 79 81 78 79 80
89 Alex Tuch RW 29 R OK   68 80 81 79 92 87 79 80 77 77 74 74 79 82
25 Jonas Brodin D 31 L OK   63 78 75 83 79 95 78 66 67 84 68 89 83 79
43 Luke Hughes (A) D 21 L OK   62 80 71 81 99 93 82 78 73 76 68 53 73 79
23 Esa Lindell D 31 L OK   67 76 80 80 99 97 77 61 60 83 60 81 80 78
22 Jake McCabe D 31 L OK   85 75 76 81 90 87 77 62 64 79 66 74 79 79
72 Ryan McDonagh D 36 L OK   64 75 78 82 91 94 76 72 64 85 56 99 88 79
46 Jeff Petry D 37 R OK   77 76 79 79 90 90 76 63 59 80 56 87 84 78
94 Neal Pionk D 29 R OK   82 77 71 81 99 86 78 68 64 79 60 72 80 79
50 Jordan Binnington G 31 L OK   85 88 70 93 99 99 85 79 85 74 81 81
74 Stuart Skinner G 26 L OK   87 88 79 94 99 99 86 78 87 73 75 83

Farm Roster - Vancouver Grizzlies

Ratings of players on the Farm Roster of the Vancouver Killer Whales
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Noah Cates C 26 L OK   67 75 66 74 74 98 76 56 56 74 59 58 72 70
11 Max Domi C 30 L OK   65 76 71 73 95 75 77 77 70 75 60 79 78 76
31 Philipp Kurashev C 25 L OK   64 75 70 78 92 94 76 77 73 72 69 63 73 77
33 Eetu Luostarinen C 26 L OK   73 76 75 76 99 94 77 55 58 76 62 68 74 73
37 Mason McTavish C 22 L OK   69 77 76 76 81 76 77 71 71 74 74 58 75 78
93 Fraser Minten C 20 L OK   60 77 74 71 25 99 77 40 45 73 50 50 60 64
92 Anthony Duclair LW 29 L OK   65 80 70 75 88 90 79 58 69 72 75 73 78 76
17 Jordan Greenway LW 28 L OK   77 76 86 77 84 83 75 62 62 77 62 67 78 75
2 Rutger McGroarty LW 21 L OK   64 61 73 60 27 98 63 42 50 63 50 56 63 61
44 Mikey Anderson D 26 L OK   73 74 72 81 91 93 76 55 57 76 56 67 75 74
4 Samuel Bolduc D 24 L OK   70 73 79 72 48 96 73 49 47 71 62 55 68 71
66 Adam Larsson D 32 R OK   76 74 79 83 98 88 77 54 56 83 58 86 83 77
32 Mattias Samuelsson D 25 L OK   81 75 83 80 58 89 75 52 53 77 54 56 71 75
72 Alex Vlasic D 24 L OK   66 73 80 80 90 87 75 53 55 74 56 52 63 73
30 Joel Hofer G 24 L OK   80 82 70 87 88 98 82 74 80 56 72 76
35 Tristan Jarry G 30 L OK   80 84 75 90 98 99 78 78 80 69 80 78

denotes rookie, denotes player is waiver-eligible

 
National Simulated Hockey League