Player | Position | Age | Height | Weight |
---|---|---|---|---|
Ryan Chesley | D | 20 | 6'0" | 201 lbs |
Easton Cowan | F | 19 | 6'0" | 185 lbs |
Andrew Cristall | LW | 20 | 5'10" | 167 lbs |
David Edstrom | C | 19 | 6'3" | 190 lbs |
Dennis Hildeby | G | 23 | 6'6" | 234 lbs |
Michael Hrabal | G | 20 | 6'6" | 209 lbs |
Bobby McMann | F | 28 | 6'2" | 215 lbs |
Ilya Nabokov | G | 21 | 6'1" | 179 lbs |
David Reinbacher | D | 20 | 6'3" | 207 lbs |
Reid Schaefer | LW | 21 | 6'3" | 214 lbs |
Jakub Stancl | LW | 19 | 6'3" | 198 lbs |
Maxim Strbak | D | 19 | 6'2" | 190 lbs |
Maxim Tsyplakov | RW | 26 | 6'3" | 190 lbs |
Matthew Villalta | G | 25 | 6'4" | 187 lbs |
denotes player on waivers