Team Info

  • General Manager: Tom Hotchkiss (Joined 7/8/2020)
  • Farm Team: Vancouver Grizzlies
  • Arena: Rocky Mountain Arena (Capacity: 18,700)
  • Captains: Nazem Kadri (C), Sam Reinhart (A), Luke Hughes (A)

Last Game

Period-by-period scoring for Sault Surge at Vancouver Killer Whales
Teams 1st 2nd 3rd T
Surge1214
Killer Whales1102

Round 1, Day 6

View Boxscore

Roster

The roster of the Vancouver Killer Whales
Player Name Position # Hand Weight Height Age Country
Anderson, Mikey D 44 L 195 lbs. 6'0" 26 USA
Backlund, Mikael C 15 L 206 lbs. 6'0" 36 SWE
Binnington, Jordan G 50 L 172 lbs. 6'2" 32 CAN
Bolduc, Samuel D 4 L 224 lbs. 6'4" 24 CAN
Brodin, Jonas D 25 L 196 lbs. 6'2" 32 SWE
Bunting, Michael LW 58 L 186 lbs. 6'0" 29 CAN
Burakovsky, Andre RW 95 L 203 lbs. 6'3" 30 SWE
Cates, Noah C 72 L 194 lbs. 6'2" 26 USA
Caufield, Cole LW 21 R 175 lbs. 5'8" 24 USA
Coleman, Blake RW 20 L 199 lbs. 5'11" 33 USA
Dach, Kirby C 76 R 221 lbs. 6'4" 24 CAN
Domi, Max C 11 L 209 lbs. 5'10" 30 CAN
Duclair, Anthony LW 14 L 200 lbs. 6'0" 29 CAN
Greenway, Jordan LW 17 L 231 lbs. 6'6" 28 USA
Henrique, Adam C 16 L 195 lbs. 6'0" 35 CAN
Hildeby, Dennis G 31 L 224 lbs. 6'7" 23 SWE
Hofer, Joel G 30 L 179 lbs. 6'5" 24 CAN
Hughes, Luke D 43 L 198 lbs. 6'2" 21 USA
Jarry, Tristan G 35 L 195 lbs. 6'2" 30 CAN
Kadri, Nazem C 91 L 185 lbs. 6'0" 34 CAN
Kurashev, Philipp C 32 L 190 lbs. 6'0" 25 CHE
Larsson, Adam D 6 R 207 lbs. 6'3" 32 SWE
Lindell, Esa D 23 L 217 lbs. 6'3" 31 FIN
Luostarinen, Eetu C 33 L 191 lbs. 6'3" 26 FIN
Mantha, Anthony LW 40 L 234 lbs. 6'5" 30 CAN
Marchment, Mason LW 27 L 212 lbs. 6'5" 30 CAN
McCabe, Jake D 22 L 212 lbs. 6'1" 31 USA
McCann, Jared C 19 L 191 lbs. 6'1" 29 CAN
McDonagh, Ryan D 72 L 219 lbs. 6'2" 36 USA
McGroarty, Rutger LW 2 L 203 lbs. 6'1" 21 USA
McMann, Bobby C 47 L 215 lbs. 6'2" 29 CAN
McTavish, Mason C 37 L 219 lbs. 6'1" 22 CAN
Miller, J.T. C 9 L 218 lbs. 6'1" 32 USA
Minten, Fraser C 93 L 195 lbs. 6'2" 21 CAN
Nelson, Brock C 29 L 205 lbs. 6'4" 33 USA
Petry, Jeff D 46 R 208 lbs. 6'3" 37 USA
Pionk, Neal D 94 R 190 lbs. 6'0" 29 USA
Reinhart, Sam C 13 R 196 lbs. 6'1" 29 CAN
Samuelsson, Mattias D 24 L 227 lbs. 6'4" 25 USA
Skinner, Stuart G 74 L 230 lbs. 6'4" 26 CAN
Tsyplakov, Maxim RW 7 L 210 lbs. 6'3" 26 RUS
Tuch, Alex RW 89 R 219 lbs. 6'4" 29 USA
Vlasic, Alex D 73 L 217 lbs. 6'6" 24 USA

denotes rookie, denotes player on waivers

 
National Simulated Hockey League