Team Info

  • General Manager: Tom Hotchkiss (Joined 7/8/2020)
  • Farm Team: Vancouver Grizzlies
  • Arena: Rocky Mountain Arena (Capacity: 18,700)
  • Captains: Nazem Kadri (C), Sam Reinhart (A), Tyson Barrie (A)

Last Game

Period-by-period scoring for Fort Worth Fighting Squirrels at Vancouver Killer Whales
Teams 1st 2nd 3rd T
Fighting Squirrels3115
Killer Whales0000

Regular Season Day 94

View Boxscore

Roster

The roster of the Vancouver Killer Whales
Player Name Position # Hand Weight Height Age Country
Anderson, Mikey D 44 L 195 lbs. 6'0" 25 USA
Barrie, Tyson D 22 R 197 lbs. 5'11" 33 CAN
Binnington, Jordan G 50 L 172 lbs. 6'2" 31 CAN
Bobrovsky, Sergei G 72 L 180 lbs. 6'2" 36 RUS
Bolduc, Samuel D 4 L 224 lbs. 6'4" 24 CAN
Brodin, Jonas D 25 L 196 lbs. 6'2" 31 SWE
Bunting, Michael LW 58 L 186 lbs. 6'0" 29 CAN
Burakovsky, Andre RW 95 L 203 lbs. 6'3" 29 SWE
Cates, Noah C 27 L 194 lbs. 6'2" 25 USA
Caufield, Cole LW 21 R 175 lbs. 5'8" 23 USA
Couture, Logan C 39 L 206 lbs. 6'1" 35 CAN
Dach, Kirby C 76 R 221 lbs. 6'4" 23 CAN
Denisenko, Grigori LW 15 R 198 lbs. 5'11" 24 RUS
Domi, Max C 11 L 209 lbs. 5'10" 29 CAN
Duclair, Anthony LW 89 L 200 lbs. 6'0" 29 CAN
Geekie, Morgan C 38 R 208 lbs. 6'3" 26 CAN
Greenway, Jordan LW 17 L 231 lbs. 6'6" 27 USA
Hague, Nicolas D 14 L 245 lbs. 6'6" 26 CAN
Hofer, Joel G 30 L 179 lbs. 6'5" 24 CAN
Hughes, Luke D 43 L 198 lbs. 6'2" 21 USA
Kadri, Nazem C 91 L 185 lbs. 6'0" 34 CAN
Kakko, Kaapo RW 31 L 215 lbs. 6'1" 23 FIN
Knies, Matthew LW 29 L 227 lbs. 6'3" 22 USA
Kurashev, Philipp C 28 L 190 lbs. 6'0" 25 CHE
Larsson, Adam D 6 R 207 lbs. 6'3" 32 SWE
Lindell, Esa D 23 L 217 lbs. 6'3" 30 FIN
Luostarinen, Eetu C 33 L 191 lbs. 6'3" 26 FIN
Mantha, Anthony LW 40 L 234 lbs. 6'5" 30 CAN
Marchment, Mason LW 35 L 212 lbs. 6'5" 29 CAN
McCabe, Jake D 20 L 212 lbs. 6'1" 31 USA
McCann, Jared C 19 L 191 lbs. 6'1" 28 CAN
McGroarty, Rutger LW 2 L 203 lbs. 6'1" 20 USA
McTavish, Mason C 37 L 219 lbs. 6'1" 21 CAN
Mikheyev, Ilya LW 65 L 192 lbs. 6'2" 30 RUS
Minten, Fraser C 93 L 195 lbs. 6'2" 20 CAN
Mintyukov, Pavel D 34 L 200 lbs. 6'1" 21 RUS
Oleksiak, Jamie D 24 L 252 lbs. 6'7" 31 CAN
Palat, Ondrej LW 18 L 194 lbs. 6'0" 33 CZE
Petry, Jeff D 46 R 208 lbs. 6'3" 37 USA
Pionk, Neal D 94 R 190 lbs. 6'0" 29 USA
Reinhart, Sam C 13 R 196 lbs. 6'1" 29 CAN
Ritchie, Calum C 71 R 185 lbs. 6'2" 19 CAN
Samuelsson, Mattias D 32 L 227 lbs. 6'4" 24 USA
Skinner, Stuart G 74 L 230 lbs. 6'4" 26 CAN
Thompson, Jack D 26 R 189 lbs. 6'1" 22 CAN
Vanecek, Vitek G 41 L 184 lbs. 6'2" 28 CZE
Vilardi, Gabriel C 7 R 216 lbs. 6'3" 25 CAN
Xhekaj, Arber D 73 L 240 lbs. 6'4" 23 CAN

denotes rookie

 
National Simulated Hockey League