Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Kodiaks | 0 | 1 | 1 | 2 |
Killer Whales | 1 | 1 | 1 | 3 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Barrie, Tyson | D | 22 | R | 197 lbs. | 5'11" | 31 | CAN |
Bobrovsky, Sergei | G | 72 | L | 187 lbs. | 6'2" | 34 | RUS |
Brodin, Jonas | D | 25 | L | 194 lbs. | 6'1" | 29 | SWE |
Bunting, Michael | LW | 58 | L | 197 lbs. | 5'11" | 27 | CAN |
Burakovsky, Andre | LW | 95 | L | 201 lbs. | 6'3" | 27 | SWE |
Caufield, Cole | RW | 30 | R | 170 lbs. | 5'7" | 22 | USA |
Couture, Logan | C | 39 | L | 200 lbs. | 6'1" | 33 | CAN |
Duclair, Anthony | LW | 89 | L | 198 lbs. | 5'11" | 27 | CAN |
Edler, Alexander | D | 20 | L | 212 lbs. | 6'3" | 36 | SWE |
Eriksson Ek, Joel | C | 14 | L | 210 lbs. | 6'1" | 26 | SWE |
Kadri, Nazem | C | 91 | L | 192 lbs. | 6'0" | 32 | CAN |
Lee, Anders | LW | 27 | L | 231 lbs. | 6'3" | 32 | USA |
Lindholm, Hampus | D | 47 | L | 208 lbs. | 6'3" | 29 | SWE |
Marchessault, Jonathan | C | 81 | R | 180 lbs. | 5'9" | 32 | CAN |
Muzzin, Jake | D | 8 | L | 217 lbs. | 6'3" | 33 | CAN |
Palat, Ondrej | LW | 18 | L | 194 lbs. | 5'11" | 31 | CZE |
Pionk, Neal | D | 94 | R | 186 lbs. | 6'0" | 27 | USA |
Puljujarvi, Jesse | RW | 13 | R | 201 lbs. | 6'4" | 24 | FIN |
Rakell, Rickard | RW | 67 | R | 196 lbs. | 6'0" | 29 | SWE |
Reinhart, Sam | C | 23 | R | 194 lbs. | 6'1" | 27 | CAN |
Trocheck, Vincent | C | 16 | R | 183 lbs. | 5'10" | 29 | USA |
Vanecek, Vitek | G | 41 | L | 180 lbs. | 6'1" | 27 | CZE |
Voracek, Jakub | RW | 93 | L | 214 lbs. | 6'2" | 33 | CZE |
denotes rookie