Team Info

  • General Manager: Tom Hotchkiss (Joined 7/8/2020)
  • Farm Team: Vancouver Grizzlies
  • Arena: Rocky Mountain Arena (Capacity: 18,700)
  • Captains: Nazem Kadri (C), Luke Hughes (A)

Last Game

Period-by-period scoring for Vancouver Killer Whales at Fort Worth Fighting Squirrels
Teams 1st 2nd 3rd T
Killer Whales2103
Fighting Squirrels0101

Regular Season Day 96

View Boxscore

Roster

The roster of the Vancouver Killer Whales
Player Name Position # Hand Weight Height Age Country
Anderson, Mikey D 44 L 195 lbs. 6'0" 26 USA
Barzal, Mathew C 18 R 186 lbs. 6'1" 28 CAN
Binnington, Jordan G 50 L 172 lbs. 6'2" 32 CAN
Bolduc, Samuel D 85 L 224 lbs. 6'4" 25 CAN
Brink, Bobby RW 10 R 169 lbs. 5'8" 24 USA
Brodin, Jonas D 25 L 196 lbs. 6'2" 32 SWE
Bunting, Michael LW 58 L 186 lbs. 6'0" 30 CAN
Burakovsky, Andre RW 95 L 203 lbs. 6'3" 31 SWE
Cates, Noah C 72 L 194 lbs. 6'2" 27 USA
Caufield, Cole LW 21 R 175 lbs. 5'8" 25 USA
Coleman, Blake RW 20 L 199 lbs. 5'11" 34 USA
Cowan, Easton LW 53 L 190 lbs. 6'0" 20 CAN
Dach, Kirby C 76 R 221 lbs. 6'4" 25 CAN
Demko, Thatcher G 35 L 192 lbs. 6'4" 30 USA
Domi, Max C 11 L 208 lbs. 5'10" 30 CAN
Dubois, Pierre-Luc C 80 L 220 lbs. 6'4" 27 CAN
Duclair, Anthony LW 14 L 198 lbs. 6'0" 30 CAN
Greenway, Jordan LW 17 L 231 lbs. 6'6" 29 USA
Henrique, Adam C 16 L 195 lbs. 6'0" 36 CAN
Hildeby, Dennis G 31 L 231 lbs. 6'7" 24 SWE
Hofer, Joel G 30 L 193 lbs. 6'5" 25 CAN
Hughes, Luke D 43 L 198 lbs. 6'2" 22 USA
Kadri, Nazem C 91 L 185 lbs. 6'0" 35 CAN
Kurashev, Philipp C 32 L 190 lbs. 6'0" 26 CHE
Larsson, Adam D 6 R 207 lbs. 6'3" 33 SWE
Luostarinen, Eetu C 33 L 191 lbs. 6'3" 27 FIN
Marchment, Mason LW 27 L 212 lbs. 6'5" 30 CAN
McCabe, Jake D 22 L 210 lbs. 6'1" 32 USA
McCann, Jared C 19 L 191 lbs. 6'1" 29 CAN
McDonagh, Ryan D 72 L 216 lbs. 6'1" 36 USA
McGroarty, Rutger LW 2 L 212 lbs. 6'1" 21 USA
McMann, Bobby C 47 L 217 lbs. 6'2" 29 CAN
McTavish, Mason C 37 L 219 lbs. 6'1" 23 CAN
Miller, J.T. C 9 L 211 lbs. 6'0" 32 USA
Minten, Fraser C 93 L 204 lbs. 6'2" 21 CAN
Nelson, Brock C 29 L 205 lbs. 6'4" 34 USA
Pelech, Adam D 3 L 212 lbs. 6'3" 31 CAN
Pionk, Neal D 94 R 190 lbs. 6'0" 30 USA
Samuelsson, Mattias D 24 L 229 lbs. 6'4" 25 USA
Schneider, Braden D 4 R 206 lbs. 6'3" 24 CAN
Skinner, Stuart G 74 L 215 lbs. 6'4" 27 CAN
Tsyplakov, Maxim RW 7 L 203 lbs. 6'3" 27 RUS
Tuch, Alex RW 89 R 219 lbs. 6'4" 29 USA
Vlasic, Alex D 73 L 217 lbs. 6'6" 24 USA

denotes rookie, denotes player on waivers

 
National Simulated Hockey League