# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | William Karlsson | 54 | 13 | 24 | 37 | -6 | 12 | 104 | 12.5 | 68 | 1115 | 20:39 |
16 | Ryan Strome | 54 | 7 | 28 | 35 | -23 | 6 | 92 | 7.6 | 49 | 1041 | 19:17 |
88 | Brent Burns | 54 | 13 | 20 | 33 | -16 | 28 | 142 | 9.2 | 111 | 1607 | 29:46 |
90 | Tomas Tatar | 54 | 10 | 22 | 32 | -20 | 6 | 137 | 7.3 | 68 | 1183 | 21:54 |
77 | Oscar Klefbom | 54 | 6 | 24 | 30 | -16 | 6 | 93 | 6.5 | 76 | 1229 | 22:46 |
21 | Kyle Palmieri | 54 | 13 | 10 | 23 | -24 | 10 | 113 | 11.5 | 65 | 1046 | 19:22 |
63 | Tyler Ennis | 54 | 10 | 11 | 21 | -12 | 12 | 92 | 10.9 | 90 | 1077 | 19:57 |
29 | Brock Nelson | 54 | 8 | 12 | 20 | -8 | 12 | 86 | 9.3 | 46 | 851 | 15:46 |
46 | Jared Spurgeon | 52 | 8 | 9 | 17 | -6 | 18 | 75 | 10.7 | 63 | 946 | 18:12 |
20 | Brandon Saad | 54 | 8 | 7 | 15 | -12 | 20 | 119 | 6.7 | 71 | 1047 | 19:23 |
4 | Cam Fowler | 54 | 4 | 10 | 14 | -22 | 4 | 63 | 6.3 | 51 | 930 | 17:13 |
64 | Mikael Granlund | 54 | 8 | 3 | 11 | -5 | 2 | 40 | 20 | 24 | 384 | 07:07 |
8 | Joe Pavelski | 54 | 7 | 4 | 11 | +1 | 10 | 49 | 14.3 | 43 | 662 | 12:16 |
13 | Valeri Nichushkin | 54 | 4 | 7 | 11 | 0 | 10 | 61 | 6.6 | 69 | 717 | 13:17 |
61 | Justin Braun | 52 | 3 | 6 | 9 | -6 | 8 | 45 | 6.7 | 64 | 600 | 11:32 |
95 | Matt Duchene | 54 | 1 | 8 | 9 | -8 | 12 | 43 | 2.3 | 29 | 420 | 07:47 |
55 | Noah Hanifin | 54 | 1 | 7 | 8 | -15 | 8 | 60 | 1.7 | 77 | 1123 | 20:48 |
35 | Anton Khudobin | 54 | 0 | 2 | 2 | --- | 0 | 0 | --- | --- | --- | --- |
56 | Erik Haula | 37 | 0 | 1 | 1 | -3 | 2 | 13 | 0 | 9 | 136 | 03:41 |
3 | Radko Gudas | 2 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 15 | 07:30 |
5 | Luca Sbisa | 4 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 3 | 53 | 13:15 |
32 | Jonathan Quick | 11 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Jonathan Quick | 11 | 0 | 0 | 1 | 0 | 0 | 2.05 | 4 | 53 | .925 | 116:51 | 0 | 0 |
35 | Anton Khudobin | 54 | 54 | 21 | 28 | 4 | 4 | 3.12 | 164 | 1575 | .896 | 3155:22 | 2 | 0 |
denotes rookie
Games Played | 54 |
---|---|
Record | 21-29-4 |
Power Play % | 13.3% |
Penalty Kill % | 83.3% |
Penalty Minutes | 186 |
Goals For | 124 |
Goals Against | 168 |
Shots For | 1430 |
Shots Against | 1628 |