# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Brent Burns | 54 | 11 | 34 | 45 | +6 | 12 | 135 | 8.1 | 67 | 1471 | 27:14 |
19 | Nicklas Backstrom | 54 | 11 | 27 | 38 | +7 | 8 | 100 | 11 | 63 | 1089 | 20:10 |
39 | Logan Couture | 54 | 14 | 19 | 33 | -22 | 14 | 126 | 11.1 | 67 | 1145 | 21:12 |
58 | Kris Letang | 51 | 8 | 25 | 33 | -2 | 29 | 112 | 7.1 | 133 | 1303 | 25:33 |
9 | Evander Kane | 54 | 18 | 14 | 32 | 0 | 62 | 116 | 15.5 | 117 | 1315 | 24:21 |
24 | William Karlsson | 43 | 10 | 16 | 26 | +7 | 2 | 88 | 11.4 | 49 | 848 | 19:43 |
8 | Joe Pavelski | 54 | 10 | 10 | 20 | -8 | 4 | 76 | 13.2 | 59 | 731 | 13:32 |
23 | Kyle Palmieri | 41 | 6 | 13 | 19 | -15 | 10 | 96 | 6.3 | 62 | 779 | 19:00 |
46 | Jared Spurgeon | 54 | 4 | 15 | 19 | -23 | 8 | 92 | 4.3 | 77 | 1166 | 21:36 |
12 | Patrick Marleau | 54 | 9 | 8 | 17 | +2 | 20 | 54 | 16.7 | 45 | 659 | 12:12 |
15 | Cal Clutterbuck | 54 | 5 | 11 | 16 | -9 | 6 | 48 | 10.4 | 94 | 657 | 12:10 |
20 | Brandon Saad | 35 | 8 | 7 | 15 | -16 | 6 | 66 | 12.1 | 23 | 662 | 18:55 |
77 | Oscar Klefbom | 54 | 3 | 12 | 15 | -15 | 4 | 62 | 4.8 | 61 | 1072 | 19:51 |
99 | Bobby Ryan | 54 | 5 | 6 | 11 | 0 | 10 | 50 | 10 | 34 | 586 | 10:51 |
14 | Pierre-Luc Dubois | 52 | 4 | 6 | 10 | 0 | 4 | 37 | 10.8 | 30 | 386 | 07:25 |
40 | Cam Fowler | 54 | 1 | 8 | 9 | -6 | 0 | 43 | 2.3 | 38 | 634 | 11:44 |
26 | Thomas Vanek | 35 | 3 | 4 | 7 | -11 | 2 | 45 | 6.7 | 13 | 416 | 11:53 |
21 | Loui Eriksson | 21 | 4 | 2 | 6 | -2 | 4 | 24 | 16.7 | 12 | 312 | 14:51 |
3 | Radko Gudas | 43 | 0 | 5 | 5 | -7 | 8 | 47 | 0 | 95 | 672 | 15:38 |
10 | Corey Perry | 11 | 2 | 1 | 3 | -2 | 2 | 13 | 15.4 | 7 | 82 | 07:27 |
2 | Andrej Sekera | 11 | 1 | 1 | 2 | 0 | 2 | 5 | 20 | 5 | 66 | 06:00 |
31 | Philipp Grubauer | 54 | 0 | 2 | 2 | --- | 0 | 0 | --- | --- | --- | --- |
55 | Jason Demers | 14 | 0 | 1 | 1 | -4 | 0 | 8 | 0 | 11 | 170 | 12:09 |
32 | Jonathan Quick | 3 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
1 | Brian Elliott | 6 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Jonathan Quick | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 9 | 1.00 | 18:22 | 0 | 0 |
1 | Brian Elliott | 6 | 0 | 0 | 0 | 0 | 0 | 2.36 | 2 | 17 | .882 | 50:51 | 0 | 0 |
31 | Philipp Grubauer | 54 | 54 | 18 | 32 | 3 | 0 | 2.97 | 158 | 1546 | .898 | 3194:53 | 2 | 0 |
denotes rookie
Games Played | 54 |
---|---|
Record | 19-32-3 |
Power Play % | 20.8% |
Penalty Kill % | 81.4% |
Penalty Minutes | 217 |
Goals For | 137 |
Goals Against | 160 |
Shots For | 1443 |
Shots Against | 1572 |