# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Nicklas Backstrom | 54 | 17 | 32 | 49 | -11 | 30 | 134 | 12.7 | 70 | 1411 | 26:08 |
88 | Brent Burns | 54 | 14 | 29 | 43 | -6 | 34 | 197 | 7.1 | 110 | 1471 | 27:14 |
10 | Corey Perry | 54 | 19 | 22 | 41 | +1 | 30 | 127 | 15 | 94 | 1237 | 22:54 |
58 | Kris Letang | 54 | 9 | 32 | 41 | -2 | 27 | 108 | 8.3 | 124 | 1444 | 26:44 |
8 | Joe Pavelski | 54 | 15 | 24 | 39 | -8 | 6 | 131 | 11.5 | 107 | 1267 | 23:28 |
39 | Logan Couture | 54 | 13 | 19 | 32 | +3 | 12 | 124 | 10.5 | 76 | 1349 | 24:59 |
13 | Alexander Wennberg | 53 | 11 | 18 | 29 | +10 | 6 | 65 | 16.9 | 54 | 689 | 13:00 |
26 | Thomas Vanek | 54 | 10 | 19 | 29 | -7 | 28 | 93 | 10.8 | 63 | 1005 | 18:37 |
12 | Patrick Marleau | 54 | 13 | 11 | 24 | +10 | 2 | 79 | 16.5 | 49 | 710 | 13:09 |
18 | Ondrej Palat | 53 | 7 | 17 | 24 | -19 | 4 | 89 | 7.9 | 100 | 1063 | 20:03 |
77 | Oscar Klefbom | 54 | 2 | 11 | 13 | +9 | 14 | 37 | 5.4 | 50 | 694 | 12:51 |
40 | Cam Fowler | 54 | 6 | 6 | 12 | -13 | 4 | 119 | 5 | 67 | 1210 | 22:24 |
9 | Evander Kane | 51 | 9 | 2 | 11 | +9 | 15 | 43 | 20.9 | 35 | 383 | 07:31 |
44 | Brooks Orpik | 54 | 1 | 8 | 9 | -7 | 24 | 45 | 2.2 | 89 | 1060 | 19:38 |
23 | Kyle Palmieri | 53 | 5 | 3 | 8 | 0 | 2 | 46 | 10.9 | 45 | 429 | 08:06 |
2 | Andrej Sekera | 54 | 1 | 7 | 8 | +6 | 4 | 27 | 3.7 | 25 | 468 | 08:40 |
3 | Radko Gudas | 53 | 0 | 7 | 7 | +5 | 8 | 16 | 0 | 37 | 212 | 04:00 |
20 | Brandon Saad | 4 | 1 | 2 | 3 | +5 | 0 | 10 | 10 | 3 | 77 | 19:15 |
32 | Jonathan Quick | 54 | 0 | 3 | 3 | --- | 0 | 0 | --- | --- | --- | --- |
56 | Erik Haula | 1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | --- | 14 | 14:00 |
46 | Jared Spurgeon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 3 | 01:00 |
1 | Brian Elliott | 8 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Elliott | 8 | 0 | 1 | 0 | 1 | 0 | .889 | 2 | 59 | .966 | 134:59 | 0 | 0 |
32 | Jonathan Quick | 54 | 54 | 21 | 27 | 4 | 1 | 3.00 | 157 | 1465 | .893 | 3141:27 | 3 | 0 |
denotes rookie
Games Played | 54 |
---|---|
Record | 22-27-5 |
Power Play % | 15.5% |
Penalty Kill % | 83.5% |
Penalty Minutes | 250 |
Goals For | 153 |
Goals Against | 159 |
Shots For | 1492 |
Shots Against | 1524 |