# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Kris Letang | 12 | 5 | 7 | 12 | +10 | 6 | 33 | 15.2 | 37 | 335 | 27:55 |
21 | Loui Eriksson | 12 | 6 | 5 | 11 | +5 | 2 | 33 | 18.2 | 25 | 265 | 22:05 |
40 | Cam Fowler | 12 | 2 | 8 | 10 | +4 | 4 | 20 | 10 | 23 | 296 | 24:40 |
88 | Brent Burns | 12 | 0 | 10 | 10 | +7 | 13 | 33 | 0 | 28 | 349 | 29:05 |
12 | Patrick Marleau | 12 | 4 | 5 | 9 | +7 | 0 | 32 | 12.5 | 13 | 222 | 18:30 |
8 | Joe Pavelski | 12 | 4 | 5 | 9 | +4 | 2 | 30 | 13.3 | 25 | 262 | 21:50 |
39 | Logan Couture | 12 | 2 | 6 | 8 | +5 | 4 | 20 | 10 | 13 | 236 | 19:40 |
10 | Corey Perry | 12 | 5 | 2 | 7 | +3 | 26 | 29 | 17.2 | 18 | 232 | 19:20 |
18 | Ondrej Palat | 12 | 4 | 1 | 5 | +3 | 2 | 19 | 21.1 | 21 | 148 | 12:20 |
20 | Brandon Saad | 12 | 1 | 3 | 4 | +3 | 0 | 28 | 3.6 | 11 | 229 | 19:05 |
19 | Nicklas Backstrom | 9 | 0 | 4 | 4 | +4 | 0 | 4 | 0 | 8 | 120 | 13:20 |
44 | Brooks Orpik | 12 | 0 | 4 | 4 | +6 | 2 | 20 | 0 | 37 | 241 | 20:05 |
62 | Thomas Vanek | 12 | 1 | 2 | 3 | +2 | 2 | 9 | 11.1 | 15 | 89 | 07:25 |
13 | Alexander Wennberg | 12 | 0 | 3 | 3 | +1 | 4 | 6 | 0 | 13 | 100 | 08:20 |
2 | Andrej Sekera | 12 | 2 | 0 | 2 | +1 | 0 | 7 | 28.6 | 7 | 121 | 10:05 |
99 | Bobby Ryan | 12 | 1 | 1 | 2 | +3 | 0 | 11 | 9.1 | 14 | 145 | 12:05 |
23 | Kyle Palmieri | 12 | 0 | 2 | 2 | +2 | 4 | 14 | 0 | 14 | 88 | 07:20 |
77 | Oscar Klefbom | 12 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 16 | 128 | 10:40 |
56 | Erik Haula | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 | 05:40 |
1 | Brian Elliott | 12 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Elliott | 12 | 12 | 8 | 4 | 0 | 0 | 2.04 | 25 | 352 | .929 | 733:50 | 0 | 0 |
denotes rookie
Games Played | 12 |
---|---|
Record | 8-4-0 |
Power Play % | 14.3% |
Penalty Kill % | 86.4% |
Penalty Minutes | 73 |
Goals For | 37 |
Goals Against | 25 |
Shots For | 355 |
Shots Against | 352 |