| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Connor Zary | 54 | 13 | 22 | 35 | --- | 132 | --- | --- | --- | --- | --- |
| 82 | Ivan Ivan | 54 | 12 | 20 | 32 | --- | 123 | --- | --- | --- | --- | --- |
| 68 | Zachary L'Heureux | 47 | 16 | 15 | 31 | --- | 89 | --- | --- | --- | --- | --- |
| 15 | Alex Newhook | 54 | 14 | 17 | 31 | --- | 131 | --- | --- | --- | --- | --- |
| 80 | Jesperi Kotkaniemi | 54 | 12 | 19 | 31 | --- | 145 | --- | --- | --- | --- | --- |
| 29 | Hendrix Lapierre | 54 | 6 | 24 | 30 | --- | 118 | --- | --- | --- | --- | --- |
| 36 | Morgan Barron | 54 | 10 | 11 | 21 | --- | 90 | --- | --- | --- | --- | --- |
| 38 | Owen Pickering | 54 | 7 | 14 | 21 | --- | 105 | --- | --- | --- | --- | --- |
| 22 | Jordan Harris | 54 | 6 | 15 | 21 | --- | 111 | --- | --- | --- | --- | --- |
| 25 | Elias Pettersson (II) | 54 | 10 | 10 | 20 | --- | 131 | --- | --- | --- | --- | --- |
| 20 | Justin Barron | 54 | 6 | 13 | 19 | --- | 126 | --- | --- | --- | --- | --- |
| 10 | Maveric Lamoureux | 54 | 6 | 12 | 18 | --- | 83 | --- | --- | --- | --- | --- |
| 24 | Jacob Bernard-Docker | 54 | 5 | 13 | 18 | --- | 135 | --- | --- | --- | --- | --- |
| 6 | Sam Rinzel | 54 | 4 | 12 | 16 | --- | 104 | --- | --- | --- | --- | --- |
| 48 | Hunter Brzustewicz | 54 | 4 | 11 | 15 | --- | 113 | --- | --- | --- | --- | --- |
| 42 | Zayne Parekh | 54 | 4 | 10 | 14 | --- | 100 | --- | --- | --- | --- | --- |
| 93 | Jake Neighbours | 7 | 4 | 3 | 7 | --- | 14 | --- | --- | --- | --- | --- |
| 30 | Spencer Knight | 21 | 0 | 0 | 0 | --- | 3 | --- | --- | --- | --- | --- |
| 75 | Jakub Dobes | 33 | 0 | 0 | 0 | --- | 1 | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Spencer Knight | 21 | 21 | 8 | 8 | 5 | 3 | 2.52 | 54 | --- | --- | 1285:00 | 0 | 3 |
| 75 | Jakub Dobes | 33 | 33 | 10 | 21 | 2 | 0 | 4.19 | 139 | --- | --- | 1990:00 | 0 | 1 |
denotes rookie
| Games Played | 54 |
|---|---|
| Record | 18-29-7 |
| Penalty Minutes | 1854 |
| Goals For | 141 |
| Goals Against | 193 |