# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Ryan Strome | 6 | 1 | 5 | 6 | +1 | 8 | 6 | 16.7 | 11 | 117 | 19:30 |
63 | Tyler Ennis | 6 | 2 | 3 | 5 | +1 | 0 | 8 | 25 | 6 | 124 | 20:40 |
20 | Brandon Saad | 6 | 2 | 3 | 5 | +1 | 0 | 18 | 11.1 | 4 | 125 | 20:50 |
88 | Brent Burns | 6 | 3 | 1 | 4 | -1 | 2 | 14 | 21.4 | 13 | 183 | 30:30 |
90 | Tomas Tatar | 6 | 1 | 3 | 4 | +1 | 2 | 11 | 9.1 | 9 | 116 | 19:20 |
21 | Kyle Palmieri | 6 | 1 | 3 | 4 | +1 | 0 | 12 | 8.3 | 7 | 121 | 20:10 |
4 | Cam Fowler | 6 | 1 | 3 | 4 | +3 | 0 | 13 | 7.7 | 11 | 136 | 22:40 |
29 | Brock Nelson | 6 | 1 | 3 | 4 | +1 | 0 | 17 | 5.9 | 5 | 132 | 22:00 |
77 | Oscar Klefbom | 6 | 1 | 2 | 3 | +2 | 0 | 7 | 14.3 | 5 | 122 | 20:20 |
71 | William Karlsson | 6 | 1 | 1 | 2 | -3 | 0 | 6 | 16.7 | 2 | 73 | 12:10 |
46 | Jared Spurgeon | 6 | 1 | 1 | 2 | -6 | 2 | 9 | 11.1 | 3 | 88 | 14:40 |
8 | Joe Pavelski | 6 | 0 | 2 | 2 | -3 | 0 | 5 | 0 | 4 | 72 | 12:00 |
56 | Erik Haula | 6 | 1 | 0 | 1 | +1 | 0 | 2 | 50 | 3 | 32 | 05:20 |
55 | Noah Hanifin | 6 | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 7 | 123 | 20:30 |
95 | Matt Duchene | 6 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 5 | 38 | 06:20 |
32 | Jonathan Quick | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
13 | Valeri Nichushkin | 6 | 0 | 0 | 0 | -3 | 2 | 10 | 0 | 9 | 71 | 11:50 |
35 | Anton Khudobin | 6 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
64 | Mikael Granlund | 6 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | --- | 38 | 06:20 |
61 | Justin Braun | 6 | 0 | 0 | 0 | +1 | 0 | 8 | 0 | 8 | 70 | 11:40 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Jonathan Quick | 1 | 0 | 0 | 0 | 0 | 0 | 2.66 | 1 | 11 | .909 | 22:35 | 0 | 0 |
35 | Anton Khudobin | 6 | 6 | 3 | 3 | 0 | 0 | 3.02 | 17 | 175 | .903 | 337:25 | 0 | 0 |
denotes rookie
Games Played | 6 |
---|---|
Record | 3-3-0 |
Penalty Kill % | 66.7% |
Penalty Minutes | 16 |
Goals For | 16 |
Goals Against | 18 |
Shots For | 158 |
Shots Against | 186 |