Season Twenty-three Regular Season Team Stats


Skater Stats

skater stats for the Season Twenty-three Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
88 Nick Schmaltz 29 7 13 20 -21 2 67 10.4 33 644 22:12
91 Daniel Sprong 37 4 12 16 -18 6 73 5.5 49 774 20:55
8 Conor Garland 37 6 9 15 -32 4 53 11.3 35 666 18:00
4 Cam Fowler 26 4 9 13 -21 6 36 11.1 34 636 24:28
48 Morgan Frost 34 4 7 11 -22 6 63 6.3 34 673 19:48
27 Barrett Hayton 36 5 5 10 -23 10 75 6.7 63 868 24:07
19 Cody Glass 37 3 7 10 -23 20 35 8.6 33 448 12:06
16 Julien Gauthier 37 5 4 9 -29 14 55 9.1 62 638 17:15
56 Erik Gustafsson 37 2 7 9 -39 12 46 4.3 55 876 23:41
44 Juuso Valimaki 37 0 9 9 -21 8 30 0 43 561 15:10
24 Kaapo Kakko 34 7 1 8 -14 10 41 17.1 30 501 14:44
21 Nils Hoglander 37 3 5 8 -21 2 58 5.2 32 610 16:29
34 Adam Boqvist 37 1 7 8 -12 6 32 3.1 38 534 14:26
25 Justin Barron 28 2 5 7 -25 10 50 4 22 606 21:39
10 Henri Jokiharju 37 1 6 7 -27 4 39 2.6 47 691 18:41
92 Patrik Laine 36 3 3 6 -18 2 31 9.7 23 371 10:18
29 Brock Nelson 3 2 4 6 +2 0 5 40 2 69 23:00
42 Jacob Bernard-Docker 13 0 3 3 -4 2 19 0 19 276 21:14
74 Owen Tippett 1 2 0 2 -1 0 4 50 1 23 23:00
11 Klim Kostin 6 2 0 2 -4 4 12 16.7 11 103 17:10
51 Shane Wright 30 0 2 2 -12 4 26 0 15 395 13:10
38 Owen Pickering 7 1 0 1 -3 0 3 33.3 5 133 19:00
64 Mikael Granlund 5 0 0 0 -2 0 7 0 7 78 15:36
52 Pyotr Kochetkov 8 0 0 0 --- 0 0 --- --- --- ---
26 Oliver Wahlstrom 8 0 0 0 0 0 2 0 --- 11 01:23
35 Sam Montembeault 15 0 0 0 --- 0 0 --- --- --- ---
30 Spencer Knight 24 0 0 0 --- --- 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Twenty-three Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
52 Pyotr Kochetkov 8 6 1 3 2 0 2.62 18 224 .920 412:29 0 0
35 Sam Montembeault 15 7 1 6 1 0 3.80 29 252 .885 458:29 0 0
30 Spencer Knight 24 24 2 19 2 0 3.88 89 743 .880 1376:29 0 ---

denotes rookie

Team Stats

team stats for the Season Twenty-three
Games Played 37
Record 4-28-5
Power Play % 12.5%
Penalty Kill % 93.6%
Penalty Minutes 132
Goals For 64
Goals Against 136
Shots For 862
Shots Against 1219
 
National Simulated Hockey League