Huskies Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Portland Huskies
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Charlie Coyle C 33 R OK   71 75 80 77 99 94 76 58 62 80 67 99 83 76
64 Mikael Granlund C 33 L OK   61 79 69 79 99 93 80 84 78 77 72 94 83 81
27 Barrett Hayton (A) C 25 L OK   56 77 75 76 99 90 77 66 68 77 70 61 75 76
13 Josh Norris C 26 L OK   89 78 75 78 73 86 79 60 70 76 80 59 77 79
90 Joe Veleno C 26 L OK   80 76 75 72 91 95 76 49 53 76 58 62 74 71
29 Nolan Foote LW 25 L OK   52 75 76 70 25 99 74 41 45 72 50 51 72 63
68 Zachary L'Heureux LW 22 L OK   96 75 72 72 79 83 76 53 54 72 56 52 66 71
11 Casey Mittelstadt LW 27 L OK   56 79 74 77 98 94 79 65 65 76 65 68 77 75
88 Nick Schmaltz (C) LW 29 R OK   52 77 71 79 99 96 78 83 76 77 70 76 80 79
19 Drake Batherson RW 27 R OK   79 79 77 78 99 93 79 82 79 77 76 66 80 83
84 Kaapo Kakko RW 24 L OK   64 78 78 76 96 91 79 71 67 75 64 68 76 76
92 Patrik Laine RW 27 R OK   58 77 80 74 69 95 76 60 70 75 81 76 78 78
94 Vasily Podkolzin RW 24 L OK   91 77 73 73 99 89 77 56 57 73 58 61 72 73
34 Adam Boqvist D 25 R OK   56 77 72 74 52 94 78 63 65 77 68 62 72 75
81 Erik Cernak D 28 R OK   83 75 84 78 93 88 75 59 57 79 56 73 78 78
14 Nicolas Hague D 27 L OK   69 76 89 77 85 89 77 48 55 79 62 72 78 76
38 Rasmus Sandin D 25 L OK   68 77 71 79 99 94 78 66 62 79 58 65 76 77
18 Jordan Spence D 24 R OK   66 77 69 77 96 96 79 64 61 77 58 60 74 75
46 Jared Spurgeon D 36 R OK   63 77 64 80 83 95 79 71 68 82 66 92 84 78
96 Jake Walman (A) D 29 L OK   64 77 79 83 82 89 77 81 73 78 66 64 77 80
72 Arber Xhekaj D 24 L OK   91 75 86 75 87 71 76 45 48 78 52 58 75 75
35 Sam Montembeault G 29 L OK   83 86 79 95 99 99 82 77 83 60 77 80
32 Dustin Wolf G 24 L OK   85 88 67 93 99 98 85 74 85 51 75 80

Farm Roster - Hartford Heelers

Ratings of players on the Farm Roster of the Portland Huskies
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Morgan Barron C 27 L OK   75 76 82 70 90 94 75 45 52 77 58 63 74 70
82 Ivan Ivan C 23 L OK   53 76 72 69 56 95 75 48 55 71 61 54 64 67
80 Jesperi Kotkaniemi C 25 L OK   67 75 77 70 95 86 76 62 60 76 62 75 76 73
29 Hendrix Lapierre C 23 L OK   58 76 70 70 44 96 74 64 57 72 52 54 69 69
15 Alex Newhook C 24 L OK   67 78 71 73 99 94 75 52 57 72 66 69 75 72
47 Connor Zary C 24 L OK   57 77 70 75 70 95 77 62 66 74 71 57 71 74
93 Jake Neighbours LW 23 L OK   84 77 74 76 99 88 77 64 68 75 72 60 74 78
20 Justin Barron D 24 R OK   70 74 75 76 78 90 76 51 56 76 64 55 73 73
24 Jacob Bernard-Docker D 25 R OK   62 77 74 73 58 91 77 51 55 75 60 58 72 72
48 Hunter Brzustewicz D 21 R OK   50 75 72 77 27 97 74 41 49 70 53 48 65 66
22 Jordan Harris D 25 L OK   61 76 70 71 50 96 77 49 51 77 54 56 69 70
10 Maveric Lamoureux D 22 R OK   61 73 76 74 35 55 75 48 52 72 55 54 70 69
42 Zayne Parekh D 19 R OK   56 76 71 79 29 97 79 42 48 70 54 50 70 67
25 Elias Pettersson (II) D 21 L OK   70 75 71 73 49 89 74 43 51 76 57 52 68 70
38 Owen Pickering D 21 L OK   59 75 79 75 44 95 75 47 51 72 55 50 67 70
6 Sam Rinzel D 21 R OK   52 76 76 83 26 99 76 45 47 72 50 51 68 68
75 Jakub Dobes G 24 L OK   78 79 81 85 75 99 78 79 79 51 70 75

denotes rookie, denotes player is waiver-eligible

 
National Simulated Hockey League