Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Huskies | 1 | 3 | 0 | 4 |
Surge | 1 | 0 | 0 | 1 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Bernard-Docker, Jacob | D | 24 | R | 198 lbs. | 6'1" | 24 | CAN |
Byram, Bowen | D | 40 | L | 205 lbs. | 6'1" | 23 | CAN |
Carlsson, Leo | C | 90 | L | 203 lbs. | 6'3" | 19 | SWE |
Chiarot, Ben | D | 8 | L | 224 lbs. | 6'3" | 33 | CAN |
Chinakhov, Yegor | RW | 59 | L | 201 lbs. | 6'1" | 23 | RUS |
Cooley, Logan | C | 93 | L | 191 lbs. | 6'0" | 20 | USA |
Dubois, Pierre-Luc | C | 80 | L | 225 lbs. | 6'4" | 26 | CAN |
Edvinsson, Simon | D | 77 | L | 209 lbs. | 6'6" | 21 | SWE |
Fabbri, Robby | C | 14 | L | 185 lbs. | 5'11" | 28 | CAN |
Foudy, Liam | C | 19 | L | 186 lbs. | 6'1" | 24 | CAN |
Fowler, Cam | D | 4 | L | 210 lbs. | 6'2" | 33 | USA |
Gauthier, Julien | RW | 12 | R | 225 lbs. | 6'4" | 27 | CAN |
Granlund, Mikael | C | 64 | L | 185 lbs. | 5'10" | 32 | FIN |
Guenther, Dylan | RW | 11 | R | 191 lbs. | 6'1" | 21 | CAN |
Gustafsson, Erik | D | 56 | L | 189 lbs. | 6'1" | 32 | SWE |
Hanifin, Noah | D | 55 | L | 206 lbs. | 6'3" | 27 | USA |
Jarvis, Seth | C | 28 | R | 184 lbs. | 5'10" | 22 | CAN |
Johnson, Ryan (II) | D | 33 | L | 195 lbs. | 6'1" | 23 | USA |
Kochetkov, Pyotr | G | 52 | L | 193 lbs. | 6'3" | 25 | RUS |
Kotkaniemi, Jesperi | C | 15 | L | 203 lbs. | 6'3" | 24 | FIN |
Lafreniere, Alexis | LW | 25 | L | 196 lbs. | 6'2" | 23 | CAN |
Landeskog, Gabriel | LW | 92 | L | 215 lbs. | 6'1" | 32 | SWE |
Lehkonen, Artturi | LW | 62 | L | 179 lbs. | 5'11" | 29 | FIN |
Lundkvist, Nils | D | 5 | R | 191 lbs. | 6'1" | 24 | SWE |
Manson, Josh | D | 42 | R | 218 lbs. | 6'3" | 33 | CAN |
Mercer, Dawson | C | 81 | R | 180 lbs. | 6'0" | 23 | CAN |
Miroshnichenko, Ivan | LW | 63 | R | 185 lbs. | 6'1" | 20 | RUS |
Nelson, Brock | C | 29 | L | 205 lbs. | 6'4" | 33 | USA |
Nichushkin, Valeri | RW | 13 | L | 210 lbs. | 6'4" | 29 | RUS |
Palmieri, Kyle | C | 21 | R | 195 lbs. | 5'11" | 33 | USA |
Pickering, Owen | D | 38 | L | 200 lbs. | 6'5" | 20 | CAN |
Primeau, Cayden | G | 30 | L | 205 lbs. | 6'3" | 25 | USA |
Raty, Aatu | C | 27 | L | 190 lbs. | 6'2" | 22 | FIN |
Ristolainen, Rasmus | D | 50 | R | 208 lbs. | 6'4" | 30 | FIN |
Saad, Brandon | LW | 20 | L | 215 lbs. | 6'1" | 32 | USA |
Savard, David | D | 58 | R | 235 lbs. | 6'1" | 34 | CAN |
Seguin, Tyler | C | 91 | R | 201 lbs. | 6'2" | 32 | CAN |
Soderblom, Elmer | LW | 85 | L | 246 lbs. | 6'8" | 23 | SWE |
Sprong, Daniel | RW | 88 | R | 195 lbs. | 6'0" | 27 | NLD |
Spurgeon, Jared | D | 46 | R | 166 lbs. | 5'9" | 35 | CAN |
Stanley, Logan | D | 94 | L | 231 lbs. | 6'7" | 26 | CAN |
Tippett, Owen | RW | 74 | R | 210 lbs. | 6'1" | 25 | CAN |
Walman, Jake | D | 96 | L | 218 lbs. | 6'1" | 28 | CAN |
Wright, Shane | C | 51 | R | 192 lbs. | 6'0" | 20 | CAN |
Zary, Connor | C | 47 | L | 178 lbs. | 6'0" | 23 | CAN |
denotes rookie