Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Huskies | 0 | 0 | 2 | 2 |
Marlboros | 3 | 1 | 3 | 7 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Chiarot, Ben | D | 8 | L | 234 lbs. | 0'6" | 31 | CAN |
Donskoi, Joonas | RW | 72 | R | 190 lbs. | 6'0" | 30 | FIN |
Dubois, Pierre-Luc | LW | 80 | L | 218 lbs. | 6'3" | 24 | CAN |
Fabbri, Robby | C | 14 | L | 190 lbs. | 5'10" | 27 | CAN |
Fowler, Cam | D | 4 | L | 207 lbs. | 6'1" | 31 | USA |
Gauthier, Julien | RW | 12 | R | 227 lbs. | 6'4" | 25 | CAN |
Granlund, Mikael | C | 64 | L | 185 lbs. | 5'10" | 30 | FIN |
Gudas, Radko | D | 7 | R | 205 lbs. | 6'0" | 32 | CZE |
Hanifin, Noah | D | 55 | L | 215 lbs. | 6'3" | 26 | USA |
Haula, Erik | LW | 56 | L | 193 lbs. | 6'0" | 31 | FIN |
Johnson, Erik | D | 66 | R | 225 lbs. | 6'4" | 34 | USA |
Karlsson, William | C | 71 | L | 195 lbs. | 6'0" | 30 | SWE |
Lehkonen, Artturi | LW | 62 | L | 180 lbs. | 6'0" | 27 | FIN |
Nelson, Brock | C | 29 | L | 212 lbs. | 6'3" | 31 | USA |
Nichushkin, Valeri | RW | 13 | L | 210 lbs. | 6'4" | 27 | RUS |
Oettinger, Jake | G | 39 | L | 205 lbs. | 6'4" | 24 | USA |
Palmieri, Kyle | RW | 21 | R | 185 lbs. | 5'11" | 31 | USA |
Pavelski, Joe | C | 26 | R | 195 lbs. | 5'11" | 38 | USA |
Quick, Jonathan | G | 32 | L | 216 lbs. | 6'1" | 37 | USA |
Ristolainen, Rasmus | D | 70 | R | 220 lbs. | 6'4" | 28 | FIN |
Saad, Brandon | LW | 20 | L | 206 lbs. | 6'1" | 30 | USA |
Spurgeon, Jared | D | 46 | R | 167 lbs. | 5'9" | 33 | CAN |
Strome, Ryan | C | 16 | R | 193 lbs. | 6'1" | 29 | CAN |
denotes rookie