Teams | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kodiaks | 2 | 1 | 0 | 0 | 3 |
Huskies | 2 | 1 | 0 | 0 | 3 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Dubois, Pierre-Luc | LW | 80 | L | 218 lbs. | 6'3" | 25 | CAN |
Fabbri, Robby | LW | 14 | L | 190 lbs. | 5'10" | 27 | CAN |
Foudy, Liam | LW | 19 | L | 174 lbs. | 6'0" | 23 | CAN |
Fowler, Cam | D | 4 | L | 214 lbs. | 6'2" | 31 | USA |
Gauthier, Julien | RW | 12 | R | 227 lbs. | 6'4" | 25 | CAN |
Granlund, Mikael | C | 64 | L | 185 lbs. | 5'10" | 31 | FIN |
Gudas, Radko | D | 7 | R | 205 lbs. | 6'0" | 33 | CZE |
Gustafsson, Erik | D | 56 | L | 197 lbs. | 6'0" | 31 | SWE |
Hanifin, Noah | D | 55 | L | 215 lbs. | 6'3" | 26 | USA |
Kochetkov, Pyotr | G | 52 | L | 205 lbs. | 6'3" | 24 | RUS |
Kotkaniemi, Jesperi | C | 15 | L | 198 lbs. | 6'2" | 23 | FIN |
Lehkonen, Artturi | LW | 62 | L | 180 lbs. | 6'0" | 28 | FIN |
Nelson, Brock | C | 29 | L | 212 lbs. | 6'3" | 31 | USA |
Nichushkin, Valeri | RW | 13 | L | 210 lbs. | 6'4" | 28 | RUS |
Palmieri, Kyle | RW | 21 | R | 185 lbs. | 5'11" | 32 | USA |
Pavelski, Joe | RW | 26 | R | 195 lbs. | 5'11" | 39 | USA |
Raanta, Antti | G | 32 | L | 195 lbs. | 6'0" | 34 | FIN |
Ristolainen, Rasmus | D | 50 | R | 220 lbs. | 6'4" | 28 | FIN |
Seguin, Tyler | C | 91 | R | 200 lbs. | 6'1" | 31 | CAN |
Spurgeon, Jared | D | 46 | R | 167 lbs. | 5'9" | 33 | CAN |
denotes rookie