Season Twenty-three Regular Season Team Stats


Skater Stats

skater stats for the Season Twenty-three Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
86 Nikita Kucherov 54 17 31 48 +12 20 114 14.9 57 1073 19:52
90 Jack Eichel 54 21 26 47 +14 10 154 13.6 52 1131 20:57
97 Kirill Kaprizov 53 18 28 46 +9 34 147 12.2 76 1123 21:11
10 Artemi Panarin 54 14 28 42 +9 6 137 10.2 61 1067 19:46
65 Erik Karlsson 54 10 22 32 +20 18 97 10.3 68 1288 23:51
93 Alex DeBrincat 54 9 20 29 +2 22 105 8.6 44 816 15:07
91 John Tavares 54 11 16 27 +4 12 104 10.6 86 894 16:33
42 Roope Hintz 54 9 17 26 +3 12 85 10.6 51 753 13:57
8 Noah Dobson 54 4 19 23 +6 16 89 4.5 69 1220 22:36
9 J.T. Miller 26 11 8 19 0 20 77 14.3 67 573 22:02
62 Brandon Montour 54 4 11 15 -8 12 83 4.8 93 1019 18:52
43 Tom Wilson 54 5 7 12 -2 33 40 12.5 75 551 10:12
5 Brenden Dillon 51 4 8 12 +3 16 78 5.1 144 955 18:44
58 Kris Letang 26 2 10 12 +4 4 35 5.7 50 587 22:35
11 Mikael Backlund 53 3 8 11 0 8 33 9.1 32 493 09:18
13 Gabriel Vilardi 28 6 4 10 -4 4 42 14.3 21 330 11:47
4 Bowen Byram 24 3 6 9 -2 16 35 8.6 40 428 17:50
17 Adam Lowry 43 2 7 9 0 6 29 6.9 42 455 10:35
38 Brandon Hagel 24 1 7 8 +3 0 24 4.2 14 204 08:30
25 Brandon Carlo 32 2 3 5 +12 16 46 4.3 52 618 19:19
32 Ryan McDonagh 26 1 3 4 -3 0 13 7.7 18 319 12:16
80 Pierre-Luc Dubois 9 2 1 3 +2 0 9 22.2 5 98 10:53
68 Joel Farabee 11 1 2 3 -2 4 8 12.5 5 84 07:38
72 Sergei Bobrovsky 54 0 3 3 --- 0 0 --- --- --- ---
24 Dylan Cozens 3 1 0 1 +1 0 1 100.0 2 20 06:40
34 Pavel Mintyukov 4 0 1 1 +1 0 2 0 5 63 15:45
1 Ilya Sorokin 5 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Twenty-three Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
72 Sergei Bobrovsky 54 54 26 21 6 3 2.63 141 1486 .905 3220:52 3 0
1 Ilya Sorokin 5 0 0 1 0 0 4.05 4 19 .789 59:18 0 0

denotes rookie

Team Stats

team stats for the Season Twenty-three
Games Played 54
Record 26-22-6
Power Play % 18.3%
Penalty Kill % 83.5%
Penalty Minutes 289
Goals For 161
Goals Against 145
Shots For 1587
Shots Against 1505
 
National Simulated Hockey League