# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Nikita Kucherov | 6 | 2 | 4 | 6 | 0 | 0 | 20 | 10 | 11 | 132 | 22:00 |
91 | John Tavares | 6 | 3 | 2 | 5 | -5 | 0 | 15 | 20 | 11 | 122 | 20:20 |
77 | Anthony Deangelo | 6 | 2 | 3 | 5 | -4 | 2 | 15 | 13.3 | 7 | 136 | 22:40 |
42 | Roope Hintz | 6 | 1 | 4 | 5 | -3 | 0 | 19 | 5.3 | 7 | 127 | 21:10 |
97 | Kirill Kaprizov | 6 | 1 | 4 | 5 | -1 | 0 | 12 | 8.3 | 10 | 142 | 23:40 |
9 | J.T. Miller | 6 | 1 | 3 | 4 | 0 | 0 | 10 | 10 | 14 | 120 | 20:00 |
28 | Timo Meier | 6 | 3 | 0 | 3 | -1 | 0 | 7 | 42.9 | 9 | 83 | 13:50 |
10 | Artemi Panarin | 6 | 1 | 2 | 3 | -4 | 2 | 12 | 8.3 | 11 | 110 | 18:20 |
58 | Kris Letang | 6 | 1 | 1 | 2 | +1 | 2 | 5 | 20 | 20 | 156 | 26:00 |
7 | Alex DeBrincat | 6 | 1 | 1 | 2 | -5 | 2 | 11 | 9.1 | 9 | 120 | 20:00 |
90 | Jack Eichel | 6 | 0 | 2 | 2 | -2 | 2 | 15 | 0 | 5 | 88 | 14:40 |
92 | Evgeny Kuznetsov | 6 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 4 | 38 | 06:20 |
24 | Matt Dumba | 6 | 0 | 1 | 1 | -2 | 8 | 10 | 0 | 16 | 92 | 15:20 |
23 | Oliver Ekman-Larsson | 6 | 0 | 1 | 1 | +1 | 2 | 8 | 0 | 12 | 115 | 19:10 |
3 | John Klingberg | 6 | 0 | 1 | 1 | -1 | 4 | 4 | 0 | 7 | 78 | 13:00 |
29 | Marc-Andre Fleury | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
35 | Tristan Jarry | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
1 | Ilya Sorokin | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
34 | Tom Wilson | 5 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 3 | 23 | 04:36 |
32 | Ryan McDonagh | 6 | 0 | 0 | 0 | -5 | 0 | 3 | 0 | 13 | 109 | 18:10 |
80 | Michael Matheson | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 26 | 04:20 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Marc-Andre Fleury | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 11 | 1.00 | 20:15 | 0 | 0 |
1 | Ilya Sorokin | 4 | 4 | 1 | 3 | 0 | 0 | 3.14 | 13 | 142 | .908 | 248:04 | 0 | 0 |
35 | Tristan Jarry | 2 | 2 | 1 | 1 | 0 | 0 | 4.81 | 8 | 50 | .840 | 99:45 | 0 | 0 |
denotes rookie
Games Played | 6 |
---|---|
Record | 2-4-0 |
Power Play % | 40% |
Penalty Kill % | 90.9% |
Penalty Minutes | 26 |
Goals For | 16 |
Goals Against | 21 |
Shots For | 173 |
Shots Against | 203 |