# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | J.T. Miller | 7 | 5 | 6 | 11 | +5 | 2 | 19 | 26.3 | 17 | 148 | 21:09 |
86 | Nikita Kucherov | 7 | 4 | 5 | 9 | +5 | 0 | 33 | 12.1 | 14 | 163 | 23:17 |
93 | Ryan Nugent-Hopkins | 7 | 0 | 5 | 5 | +4 | 2 | 1 | 0 | 5 | 57 | 08:09 |
71 | Bryan Rust | 7 | 3 | 0 | 3 | -4 | 0 | 25 | 12 | 13 | 127 | 18:09 |
90 | Jack Eichel | 7 | 2 | 1 | 3 | +2 | 2 | 19 | 10.5 | 12 | 150 | 21:26 |
8 | Artemi Panarin | 5 | 1 | 2 | 3 | 0 | 0 | 7 | 14.3 | 8 | 88 | 17:36 |
58 | Kris Letang | 6 | 1 | 2 | 3 | +5 | 5 | 14 | 7.1 | 17 | 147 | 24:30 |
92 | Evgeny Kuznetsov | 7 | 1 | 2 | 3 | -1 | 2 | 10 | 10 | 9 | 105 | 15:00 |
21 | Alexander Edler | 7 | 0 | 3 | 3 | +2 | 4 | 6 | 0 | 14 | 148 | 21:09 |
77 | Tony DeAngelo | 7 | 0 | 3 | 3 | 0 | 4 | 15 | 0 | 8 | 161 | 23:00 |
68 | Mike Hoffman | 7 | 2 | 0 | 2 | 0 | 0 | 20 | 10 | 5 | 120 | 17:09 |
23 | Oliver Ekman-Larsson | 7 | 1 | 1 | 2 | -4 | 0 | 13 | 7.7 | 14 | 144 | 20:34 |
4 | Ryan Ellis | 7 | 0 | 2 | 2 | -3 | 2 | 5 | 0 | 11 | 108 | 15:26 |
43 | Darren Helm | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 35 | 05:50 |
24 | Mathew Dumba | 7 | 0 | 1 | 1 | +3 | 8 | 5 | 0 | 15 | 134 | 19:09 |
91 | John Tavares | 7 | 0 | 1 | 1 | -4 | 2 | 7 | 0 | 8 | 133 | 19:00 |
31 | Frederik Andersen | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
17 | Jaden Schwartz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 | 13:00 |
32 | Ryan McDonagh | 4 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 27 | 06:45 |
44 | Jean-Gabriel Pageau | 7 | 0 | 0 | 0 | -4 | 0 | 11 | 0 | 12 | 128 | 18:17 |
29 | Marc-Andre Fleury | 7 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Marc-Andre Fleury | 7 | 6 | 3 | 3 | 0 | 0 | 2.41 | 16 | 177 | .910 | 397:42 | 0 | 0 |
31 | Frederik Andersen | 1 | 1 | 0 | 1 | 0 | 0 | 8.06 | 5 | 21 | .762 | 37:13 | 0 | 0 |
denotes rookie
Games Played | 7 |
---|---|
Record | 3-4-0 |
Penalty Kill % | 81.8% |
Penalty Minutes | 33 |
Goals For | 20 |
Goals Against | 21 |
Shots For | 214 |
Shots Against | 198 |