# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | John Tavares | 4 | 2 | 2 | 4 | +3 | 0 | 11 | 18.2 | 6 | 76 | 19:00 |
8 | Artemi Panarin | 4 | 1 | 3 | 4 | +4 | 0 | 10 | 10 | 5 | 80 | 20:00 |
58 | Kris Letang | 4 | 0 | 4 | 4 | +3 | 2 | 4 | 0 | 13 | 101 | 25:15 |
7 | Alex DeBrincat | 4 | 3 | 0 | 3 | +4 | 2 | 7 | 42.9 | 5 | 75 | 18:45 |
10 | J.T. Miller | 4 | 2 | 1 | 3 | +3 | 2 | 7 | 28.6 | 6 | 52 | 13:00 |
97 | Kirill Kaprizov | 4 | 2 | 0 | 2 | +1 | 2 | 4 | 50 | 4 | 79 | 19:45 |
90 | Jack Eichel | 4 | 1 | 1 | 2 | +2 | 0 | 4 | 25 | 3 | 51 | 12:45 |
24 | Matt Dumba | 4 | 1 | 1 | 2 | +2 | 2 | 7 | 14.3 | 6 | 87 | 21:45 |
42 | Roope Hintz | 4 | 0 | 2 | 2 | +1 | 0 | 7 | 0 | 1 | 88 | 22:00 |
3 | John Klingberg | 4 | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 1 | 60 | 15:00 |
23 | Oliver Ekman-Larsson | 4 | 0 | 2 | 2 | +4 | 4 | 8 | 0 | 12 | 98 | 24:30 |
71 | Bryan Rust | 4 | 1 | 0 | 1 | +2 | 2 | 6 | 16.7 | 3 | 60 | 15:00 |
93 | Ryan Nugent-Hopkins | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 26 | 06:30 |
34 | Tom Wilson | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 26 | 06:30 |
66 | Brock Boeser | 4 | 0 | 1 | 1 | +1 | 0 | 8 | 0 | 5 | 77 | 19:15 |
29 | Marc-Andre Fleury | 4 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
94 | Ryan Ellis | 4 | 0 | 1 | 1 | +1 | 2 | 5 | 0 | 2 | 89 | 22:15 |
32 | Ryan McDonagh | 4 | 0 | 0 | 0 | +2 | 0 | 4 | 0 | 4 | 56 | 14:00 |
92 | Evgeny Kuznetsov | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 26 | 06:30 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilya Sorokin | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | 0 |
29 | Marc-Andre Fleury | 4 | 4 | 3 | 0 | 1 | 0 | 1.47 | 6 | 107 | .944 | 245:00 | 1 | 0 |
denotes rookie
Games Played | 4 |
---|---|
Record | 3-0-1 |
Power Play % | 50% |
Penalty Kill % | 100% |
Penalty Minutes | 18 |
Goals For | 14 |
Goals Against | 6 |
Shots For | 103 |
Shots Against | 107 |