Fighting Squirrels Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Fort Worth Fighting Squirrels
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
90 Jack Eichel C 29 R OK   54 83 77 81 94 97 85 96 87 77 79 80 85 86
42 Roope Hintz C 29 L OK   61 79 80 77 93 93 79 81 80 77 80 77 81 83
14 Sam Reinhart C 30 R OK   71 79 74 80 96 94 79 83 86 77 90 82 83 86
91 John Tavares (C) C 35 L OK   70 76 77 78 92 89 76 79 84 77 90 99 89 85
38 Brandon Hagel LW 27 L OK   61 78 72 81 99 87 79 91 88 78 85 68 79 86
81 Dylan Holloway LW 24 L OK   85 78 76 77 94 97 79 79 78 75 77 60 73 83
97 Kirill Kaprizov LW 28 L OK   56 85 72 82 58 93 85 94 94 76 95 66 82 89
10 Artemi Panarin LW 34 R OK   53 83 69 80 97 96 85 91 89 76 87 83 85 86
24 Dylan Cozens RW 25 R OK   90 79 78 77 99 85 80 71 68 77 66 65 77 79
93 Alex DeBrincat RW 28 R OK   56 81 66 78 99 93 84 71 80 78 89 73 79 82
23 Matthew Knies RW 23 L OK   88 78 82 78 95 90 77 70 75 74 80 59 72 82
86 Nikita Kucherov RW 32 L OK   54 84 70 81 95 90 85 99 96 77 88 97 87 89
13 Gabriel Vilardi RW 26 R OK   52 77 80 78 88 96 77 79 80 76 81 66 78 82
4 Bowen Byram D 24 L OK   65 79 76 83 99 90 81 71 67 79 64 65 75 79
5 Brenden Dillon D 35 L OK   88 75 83 79 99 86 76 54 54 82 54 88 84 78
8 Noah Dobson D 26 R OK   63 78 78 83 88 92 79 73 72 82 72 70 80 81
65 Erik Karlsson (A) D 35 R 98   55 81 71 83 99 95 84 82 77 79 72 98 87 81
17 Adam Lowry (A) D 33 L OK   81 77 81 75 90 93 76 60 63 85 67 88 88 80
62 Brandon Montour D 32 R OK   67 77 74 83 98 85 78 63 74 80 86 83 80 80
94 Logan Stanley D 27 L OK   71 74 85 73 80 77 74 55 57 77 54 62 71 75
43 Tom Wilson D 32 R OK   93 77 83 79 98 79 75 72 77 80 83 99 86 85
72 Sergei Bobrovsky G 37 L OK   86 90 72 93 99 98 85 76 85 99 87 83
1 Ilya Sorokin G 30 L OK   84 88 80 94 99 98 84 76 84 63 82 81

Farm Roster - Burlington Crunch

Ratings of players on the Farm Roster of the Fort Worth Fighting Squirrels
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Mavrik Bourque C 24 R OK   65 74 70 70 90 95 76 57 58 71 64 57 67 71
56 Luca Del Bel Belluz C 22 L OK   56 76 71 72 34 97 75 60 57 70 58 56 69 69
45 Dalibor Dvorsky C 20 L OK   52 77 74 70 25 98 77 41 46 70 51 51 69 63
19 Adam Fantilli C 21 L OK   71 81 75 77 98 92 77 65 70 73 81 53 71 79
94 Marco Kasper C 22 L OK   81 76 71 73 92 92 75 60 66 73 70 57 69 75
68 Noah Ostlund C 22 L OK   50 76 68 71 25 99 76 40 45 71 50 51 65 62
66 Calum Ritchie C 21 R OK   51 76 73 73 25 99 76 40 45 71 51 50 60 63
20 Matt Savoie C 22 R OK   50 77 68 72 25 98 79 40 45 71 51 52 65 63
15 Alex Turcotte C 25 L OK   61 75 69 71 82 93 75 58 62 70 59 58 70 70
51 Shane Wright C 22 R OK   62 76 71 74 95 94 77 67 67 73 70 53 71 75
53 Isaac Howard LW 22 L OK   51 61 67 60 27 98 60 42 44 60 52 50 60 59
78 Michael Misa LW 19 L OK   50 60 72 60 25 99 60 40 45 60 50 50 50 58
93 Ivan Demidov RW 20 L OK   50 80 73 74 25 99 82 41 46 71 51 51 68 64
70 Luke Evangelista RW 24 R OK   55 77 70 72 85 94 76 68 62 73 63 59 72 72
9 Ryan Leonard RW 21 R OK   57 76 69 73 26 96 77 42 45 70 53 52 70 63
63 Isak Rosen RW 23 L OK   51 74 69 69 30 99 75 44 45 70 53 51 69 63
71 Matthew Wood RW 21 R OK   50 75 80 72 25 99 74 41 45 71 50 50 67 63
25 Brandon Carlo D 29 R OK   68 73 82 78 98 90 76 50 51 80 54 84 81 74
77 Simon Edvinsson D 23 L OK   69 77 81 80 95 85 77 65 66 78 64 55 70 78
30 Yaroslav Askarov G 23 R OK   75 75 73 83 72 98 74 72 75 52 74 71
33 Samuel Ersson G 26 L OK   74 75 76 91 98 96 75 74 72 54 72 72
52 Pyotr Kochetkov G 26 L OK   77 79 75 91 97 96 74 75 74 56 76 74

denotes rookie, denotes player is waiver-eligible

 
National Simulated Hockey League