Teams | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Capitals | 2 | 2 | 0 | 4 |
Fighting Squirrels | 1 | 1 | 0 | 2 |
Player Name | Position | # | Hand | Weight | Height | Age | Country |
---|---|---|---|---|---|---|---|
Boeser, Brock | LW | 66 | R | 208 lbs. | 6'1" | 25 | USA |
Deangelo, Anthony | D | 77 | R | 180 lbs. | 5'11" | 26 | USA |
DeBrincat, Alex | LW | 7 | R | 165 lbs. | 5'7" | 24 | USA |
Dumba, Matt | D | 24 | R | 180 lbs. | 6'0" | 27 | CAN |
Edler, Alexander | D | 21 | L | 212 lbs. | 6'3" | 36 | SWE |
Eichel, Jack | C | 90 | R | 203 lbs. | 6'2" | 25 | USA |
Ekman-Larsson, Oliver | D | 23 | L | 200 lbs. | 6'2" | 30 | SWE |
Ellis, Ryan | D | 94 | R | 180 lbs. | 5'10" | 31 | CAN |
Fleury, Marc-Andre | G | 29 | L | 185 lbs. | 6'2" | 37 | CAN |
Hintz, Roope | RW | 42 | L | 220 lbs. | 6'3" | 25 | FIN |
Kaprizov, Kirill | RW | 97 | L | 192 lbs. | 5'10" | 25 | RUS |
Klingberg, John | D | 3 | R | 190 lbs. | 6'3" | 29 | SWE |
Kucherov, Nikita | RW | 86 | L | 180 lbs. | 5'11" | 28 | RUS |
Kuznetsov, Evgeny | C | 92 | L | 197 lbs. | 6'2" | 29 | RUS |
Letang, Kris | D | 58 | R | 201 lbs. | 6'0" | 35 | CAN |
McDonagh, Ryan | D | 32 | L | 214 lbs. | 6'1" | 32 | USA |
Meier, Timo | LW | 28 | L | 210 lbs. | 6'0" | 25 | CHE |
Miller, J.T. | C | 10 | L | 218 lbs. | 6'1" | 29 | USA |
Panarin, Artemi | LW | 8 | R | 170 lbs. | 5'11" | 30 | RUS |
Rust, Bryan | RW | 71 | R | 192 lbs. | 5'11" | 30 | USA |
Sorokin, Ilya | G | 1 | L | 172 lbs. | 6'2" | 26 | RUS |
Tavares, John | C | 91 | L | 215 lbs. | 6'1" | 31 | CAN |
Wilson, Tom | RW | 34 | R | 220 lbs. | 6'4" | 28 | CAN |
denotes rookie