# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Elias Lindholm | 26 | 15 | 21 | 36 | --- | --- | --- | --- | --- | --- | --- |
55 | Mark Scheifele | 25 | 14 | 20 | 34 | --- | --- | --- | --- | --- | --- | --- |
63 | Dave Bolland | 22 | 14 | 16 | 30 | --- | --- | --- | --- | --- | --- | --- |
25 | Max Talbot | 25 | 9 | 21 | 30 | --- | --- | --- | --- | --- | --- | --- |
82 | Jarret Stoll | 22 | 10 | 18 | 28 | --- | --- | --- | --- | --- | --- | --- |
45 | Jordan Schroeder | 22 | 10 | 16 | 26 | --- | --- | --- | --- | --- | --- | --- |
13 | Daniel Carcillo | 21 | 12 | 12 | 24 | --- | --- | --- | --- | --- | --- | --- |
37 | Carter Ashton | 21 | 7 | 17 | 24 | --- | --- | --- | --- | --- | --- | --- |
21 | Scott Laughton | 17 | 11 | 12 | 23 | --- | --- | --- | --- | --- | --- | --- |
86 | Teuvo Teravainen | 18 | 7 | 13 | 20 | --- | --- | --- | --- | --- | --- | --- |
8 | Brett Connolly | 15 | 9 | 10 | 19 | --- | --- | --- | --- | --- | --- | --- |
4 | Eric Brewer | 18 | 3 | 15 | 18 | --- | --- | --- | --- | --- | --- | --- |
48 | Michael Del Zotto | 17 | 2 | 16 | 18 | --- | --- | --- | --- | --- | --- | --- |
6 | Dennis Seidenberg | 14 | 2 | 15 | 17 | --- | --- | --- | --- | --- | --- | --- |
56 | Mathew Dumba | 15 | 7 | 9 | 16 | --- | --- | --- | --- | --- | --- | --- |
3 | Michal Rozsival | 14 | 4 | 12 | 16 | --- | --- | --- | --- | --- | --- | --- |
5 | Adam Larsson | 15 | 2 | 13 | 15 | --- | --- | --- | --- | --- | --- | --- |
44 | Marc-Edouard Vlasic | 1 | 0 | 0 | 0 | --- | 2 | --- | --- | --- | --- | --- |
30 | Karri Ramo | 18 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
35 | Pekka Rinne | 26 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Pekka Rinne | 26 | 26 | 14 | 8 | 4 | 6 | 2.28 | 60 | --- | --- | 1580:00 | 0 | --- |
30 | Karri Ramo | 18 | 18 | 8 | 10 | 0 | 2 | 3.61 | 65 | --- | --- | 1080:00 | 0 | --- |
denotes rookie
Games Played | 44 |
---|---|
Record | 22-18-4 |
Goals For | 140 |
Goals Against | 125 |