| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Capitals | 1 | 1 | 1 | 3 |
| Eagles | 1 | 0 | 0 | 1 |
| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Binnington, Jordan | G | 50 | L | 172 lbs. | 6'2" | 32 | CAN |
| Broberg, Philip | D | 66 | L | 210 lbs. | 6'4" | 24 | SWE |
| Cernak, Erik | D | 81 | R | 230 lbs. | 6'4" | 28 | SVK |
| Chytil, Filip | LW | 73 | L | 210 lbs. | 6'2" | 26 | CZE |
| Fowler, Cam | D | 17 | L | 213 lbs. | 6'2" | 34 | USA |
| Garland, Conor | RW | 8 | R | 165 lbs. | 5'10" | 30 | USA |
| Granlund, Mikael | C | 64 | L | 193 lbs. | 5'10" | 34 | FIN |
| Hall, Taylor | LW | 71 | L | 210 lbs. | 6'1" | 34 | CAN |
| Hamilton, Dougie | D | 7 | R | 230 lbs. | 6'6" | 32 | CAN |
| Laine, Patrik | RW | 92 | R | 208 lbs. | 6'4" | 27 | FIN |
| Lindell, Esa | D | 23 | L | 217 lbs. | 6'3" | 31 | FIN |
| Mantha, Anthony | LW | 39 | L | 240 lbs. | 6'5" | 31 | CAN |
| Mercer, Dawson | C | 91 | R | 180 lbs. | 6'0" | 24 | CAN |
| Mittelstadt, Casey | RW | 11 | L | 205 lbs. | 6'1" | 27 | USA |
| Montembeault, Samuel | G | 35 | L | 218 lbs. | 6'3" | 29 | CAN |
| Peterka, JJ | LW | 77 | L | 189 lbs. | 6'0" | 24 | DEU |
| Pietrangelo, Alex | D | 70 | R | 215 lbs. | 6'3" | 36 | CAN |
| Podkolzin, Vasily | RW | 94 | L | 190 lbs. | 6'1" | 24 | RUS |
| Sanheim, Travis | D | 6 | L | 222 lbs. | 6'4" | 29 | CAN |
| Schmaltz, Nick | C | 88 | R | 184 lbs. | 6'0" | 30 | USA |
| Schwartz, Jaden | LW | 16 | L | 185 lbs. | 5'10" | 33 | CAN |
| Spurgeon, Jared | D | 46 | R | 166 lbs. | 5'9" | 36 | CAN |
| Zary, Connor | C | 47 | L | 178 lbs. | 6'0" | 24 | CAN |
denotes rookie