# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Auston Matthews | 54 | 25 | 20 | 45 | -1 | 10 | 193 | 13 | 78 | 1310 | 24:16 |
59 | Jake Guentzel | 54 | 19 | 24 | 43 | -3 | 16 | 109 | 17.4 | 79 | 1069 | 19:48 |
81 | Phil Kessel | 54 | 13 | 23 | 36 | +1 | 14 | 121 | 10.7 | 58 | 1083 | 20:03 |
92 | Gabriel Landeskog | 54 | 7 | 24 | 31 | -10 | 22 | 124 | 5.6 | 94 | 1147 | 21:14 |
28 | Claude Giroux | 54 | 14 | 14 | 28 | +7 | 2 | 96 | 14.6 | 56 | 853 | 15:48 |
23 | Dustin Brown | 53 | 11 | 9 | 20 | -11 | 16 | 137 | 8 | 76 | 1030 | 19:26 |
67 | Rickard Rakell | 54 | 6 | 14 | 20 | +2 | 8 | 67 | 9 | 47 | 722 | 13:22 |
6 | Mike Reilly | 51 | 1 | 18 | 19 | -14 | 8 | 49 | 2 | 65 | 1051 | 20:36 |
15 | Ryan Getzlaf | 54 | 7 | 11 | 18 | +6 | 36 | 66 | 10.6 | 65 | 763 | 14:08 |
9 | Dmitry Orlov | 54 | 2 | 14 | 16 | +4 | 12 | 91 | 2.2 | 98 | 1228 | 22:44 |
72 | Nick Bjugstad | 48 | 7 | 8 | 15 | -4 | 6 | 85 | 8.2 | 54 | 912 | 19:00 |
65 | Erik Karlsson | 52 | 2 | 11 | 13 | +6 | 38 | 95 | 2.1 | 73 | 1262 | 24:16 |
73 | Tyler Toffoli | 54 | 4 | 7 | 11 | +6 | 4 | 28 | 14.3 | 34 | 316 | 05:51 |
5 | Connor Murphy | 54 | 2 | 9 | 11 | +3 | 19 | 53 | 3.8 | 98 | 1021 | 18:54 |
20 | Nikita Zaitsev | 54 | 5 | 5 | 10 | -7 | 6 | 73 | 6.8 | 98 | 1145 | 21:12 |
12 | Craig Smith | 49 | 4 | 4 | 8 | +6 | 4 | 27 | 14.8 | 17 | 295 | 06:01 |
25 | Michael Stone | 54 | 0 | 6 | 6 | +2 | 12 | 42 | 0 | 49 | 738 | 13:40 |
50 | Valtteri Filppula | 11 | 1 | 0 | 1 | -2 | 0 | 13 | 7.7 | 7 | 114 | 10:22 |
51 | Jake Gardiner | 10 | 0 | 1 | 1 | +5 | 2 | 7 | 0 | 8 | 126 | 12:36 |
17 | Milan Lucic | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 | 25 | 12:30 |
41 | Craig Anderson | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
37 | Andrei Svechnikov | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 01:09 |
40 | Semyon Varlamov | 54 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Semyon Varlamov | 54 | 54 | 23 | 22 | 8 | 1 | 2.37 | 128 | 1520 | .916 | 3241:46 | 0 | 0 |
41 | Craig Anderson | 4 | 0 | 0 | 1 | 0 | 0 | 4.00 | 3 | 27 | .889 | 45:03 | 0 | 0 |
denotes rookie
Games Played | 54 |
---|---|
Record | 23-23-8 |
Power Play % | 13.2% |
Penalty Kill % | 89.2% |
Penalty Minutes | 235 |
Goals For | 130 |
Goals Against | 131 |
Shots For | 1478 |
Shots Against | 1547 |