# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | Jake Guentzel | 2 | 2 | 0 | 2 | -1 | 0 | 11 | 18.2 | 3 | 50 | 25:00 |
10 | Brayden Schenn | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 46 | 23:00 |
8 | Mike Matheson | 2 | 0 | 2 | 2 | -2 | 0 | 3 | 0 | --- | 54 | 27:00 |
27 | Jonathan Drouin | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 33.3 | 3 | 31 | 15:30 |
93 | Evgeny Kuznetsov | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 33.3 | 4 | 38 | 19:00 |
17 | Blake Wheeler | 2 | 0 | 1 | 1 | +1 | 0 | 0 | --- | 1 | 22 | 11:00 |
28 | Claude Giroux | 2 | 0 | 1 | 1 | -1 | 2 | 8 | 0 | 1 | 53 | 26:30 |
72 | Nikolaj Ehlers | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 5 | 48 | 24:00 |
95 | Matt Duchene | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 43 | 21:30 |
73 | Tyler Toffoli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 | 13 | 06:30 |
20 | Ryan Suter | 2 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 2 | 23 | 11:30 |
53 | Moritz Seider | 2 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 10 | 43 | 21:30 |
74 | Jake DeBrusk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 5 | 02:30 |
52 | Owen Power | 2 | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 2 | 30 | 15:00 |
9 | Dmitry Orlov | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 47 | 23:30 |
57 | Tyler Myers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3 | 38 | 19:00 |
29 | Barrett Hayton | 2 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 11 | 05:30 |
31 | Frederik Andersen | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Semyon Varlamov | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | --- |
31 | Frederik Andersen | 2 | 2 | 1 | 1 | 0 | 0 | 2.50 | 5 | 56 | .911 | 120:00 | 0 | 0 |
denotes rookie
Games Played | 2 |
---|---|
Record | 1-1-0 |
Power Play % | 33.3% |
Penalty Kill % | 33.3% |
Penalty Minutes | 6 |
Goals For | 4 |
Goals Against | 5 |
Shots For | 59 |
Shots Against | 56 |