# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | Gabriel Landeskog | 2 | 2 | 5 | 7 | +1 | 4 | 4 | 50 | 3 | 45 | 22:30 |
37 | Andrei Svechnikov | 2 | 2 | 2 | 4 | +2 | 0 | 7 | 28.6 | 3 | 36 | 18:00 |
34 | Auston Matthews | 2 | 1 | 3 | 4 | +2 | 0 | 4 | 25 | 2 | 37 | 18:30 |
10 | Brayden Schenn | 2 | 1 | 2 | 3 | +2 | 2 | 5 | 20 | 9 | 43 | 21:30 |
59 | Jake Guentzel | 2 | 0 | 3 | 3 | +2 | 0 | 8 | 0 | 6 | 46 | 23:00 |
65 | Erik Karlsson | 2 | 1 | 1 | 2 | +2 | 0 | 5 | 20 | --- | 48 | 24:00 |
28 | Claude Giroux | 2 | 1 | 1 | 2 | +2 | 0 | 5 | 20 | 3 | 40 | 20:00 |
20 | Ryan Suter | 2 | 1 | 1 | 2 | +1 | 0 | 5 | 20 | 2 | 46 | 23:00 |
9 | Dmitry Orlov | 2 | 1 | 0 | 1 | +2 | 0 | 3 | 33.3 | 2 | 42 | 21:00 |
73 | Tyler Toffoli | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | --- | 11 | 05:30 |
55 | Cody Ceci | 2 | 0 | 1 | 1 | -2 | 2 | 4 | 0 | 4 | 37 | 18:30 |
36 | John Gibson | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
90 | Ryan O'Reilly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 11 | 05:30 |
53 | Moritz Seider | 2 | 0 | 0 | 0 | +2 | 0 | 0 | --- | 4 | 37 | 18:30 |
17 | Milan Lucic | 2 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 1 | 31 | 15:30 |
29 | Ryan Johansen | 2 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 26 | 13:00 |
38 | Ryan Hartman | 2 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 1 | 28 | 14:00 |
31 | Frederik Andersen | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
57 | Tyler Myers | 2 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 2 | 30 | 15:00 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Frederik Andersen | 2 | 2 | 1 | 0 | 0 | 0 | 4.39 | 7 | 56 | .875 | 95:36 | 0 | 0 |
36 | John Gibson | 1 | 0 | 0 | 1 | 0 | 0 | 9.84 | 4 | 10 | .600 | 24:24 | 0 | 0 |
denotes rookie
Games Played | 2 |
---|---|
Record | 1-1-0 |
Penalty Kill % | 66.7% |
Penalty Minutes | 8 |
Goals For | 11 |
Goals Against | 11 |
Shots For | 59 |
Shots Against | 66 |