# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Auston Matthews | 4 | 3 | 2 | 5 | 0 | 0 | 13 | 23.1 | 13 | 88 | 22:00 |
92 | Gabriel Landeskog | 4 | 2 | 2 | 4 | 0 | 6 | 6 | 33.3 | 3 | 94 | 23:30 |
59 | Jake Guentzel | 4 | 2 | 2 | 4 | 0 | 0 | 11 | 18.2 | 5 | 94 | 23:30 |
65 | Erik Karlsson | 4 | 0 | 4 | 4 | +2 | 0 | 7 | 0 | 5 | 100 | 25:00 |
11 | Jordan Staal | 4 | 0 | 4 | 4 | +2 | 0 | 5 | 0 | 2 | 50 | 12:30 |
38 | Ryan Hartman | 4 | 3 | 0 | 3 | +2 | 0 | 6 | 50 | 4 | 49 | 12:15 |
37 | Andrei Svechnikov | 4 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 11 | 77 | 19:15 |
28 | Claude Giroux | 4 | 1 | 1 | 2 | -2 | 0 | 14 | 7.1 | 2 | 75 | 18:45 |
3 | Jack Johnson | 4 | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 4 | 52 | 13:00 |
8 | Brian Dumoulin | 4 | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 9 | 71 | 17:45 |
53 | Moritz Seider | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 10 | 94 | 23:30 |
17 | Milan Lucic | 4 | 1 | 0 | 1 | +2 | 0 | 2 | 50 | 3 | 53 | 13:15 |
12 | Craig Smith | 4 | 1 | 0 | 1 | +2 | 2 | 2 | 50 | 1 | 27 | 06:45 |
73 | Tyler Toffoli | 4 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 1 | 27 | 06:45 |
13 | Mikael Backlund | 4 | 0 | 1 | 1 | -2 | 2 | 8 | 0 | 4 | 75 | 18:45 |
40 | Semyon Varlamov | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
9 | Dmitry Orlov | 4 | 0 | 0 | 0 | -2 | 0 | 8 | 0 | 6 | 83 | 20:45 |
57 | Tyler Myers | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 8 | 78 | 19:30 |
31 | Frederik Andersen | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Frederik Andersen | 4 | 4 | 2 | 2 | 0 | 1 | 2.69 | 10 | 100 | .900 | 222:56 | 0 | 0 |
40 | Semyon Varlamov | 1 | 0 | 0 | 0 | 0 | 0 | 3.52 | 1 | 4 | .750 | 17:04 | 0 | 0 |
denotes rookie
Games Played | 4 |
---|---|
Record | 2-2-0 |
Penalty Kill % | 100% |
Penalty Minutes | 12 |
Goals For | 13 |
Goals Against | 11 |
Shots For | 105 |
Shots Against | 104 |